QUEENS · Shore Front Parkway · Zip 11693
← Back to Shore Front ParkwayThe building at 8400 Shore Front Parkway in Queens received a C grade (77.5), with residents facing issues like frequent heat/hot water outages and unsanitary conditions, but no recent crime nearby.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Maintenance | 11 |
| Other | 6 |
| Noise | 5 |
| Rodents/Pests | 4 |
| Parking/Traffic | 4 |
| Water/Sewer | 2 |
| Food/Eating | 2 |
| Safety | 1 |
| Air Quality | 1 |
| Total | 36 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.