QUEENS · Shore Front Parkway · Zip 11693
← Back to Shore Front ParkwayAt 7800 Shore Front Parkway in Queens, a D-graded building struggles with unsanitary conditions (8 complaints) and elevator issues (7 complaints), but maintains a low crime rate with only 2 nearby misdemeanors.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Other | 11 |
| Rodents/Pests | 9 |
| Maintenance | 8 |
| Noise | 6 |
| Parking/Traffic | 2 |
| Trees/Outdoor | 2 |
| Air Quality | 1 |
| Total | 39 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 2 |
| Violations | 0 |
| Total | 2 |
Data from NYC 311 and NYPD. Last updated 2026.