QUEENS · Shore Front Parkway · Zip 11694
← Back to Shore Front ParkwayAt 106-10 Shore Front Parkway in Queens, residents face significant issues, earning a grade F with no points, primarily due to frequent heat/hot water, appliance, and paint/plaster complaints, totaling 112 in the past year.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Maintenance | 135 |
| Parking/Traffic | 21 |
| Rodents/Pests | 12 |
| Noise | 8 |
| Other | 2 |
| Street Condition | 1 |
| Food/Eating | 1 |
| Total | 180 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.