BROOKLYN · Coney Island Avenue · Zip 11235
← Back to Coney Island AvenueAt 2828 Coney Island Avenue, Brooklyn, the B-grade (86.4) reflects a generally safe area with the main concern being recurrent illegal parking issues, particularly double parking blocking traffic, while crime rates are low.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Parking/Traffic | 28 |
| Other | 9 |
| Food/Eating | 4 |
| Street Condition | 3 |
| Air Quality | 3 |
| Noise | 2 |
| Rodents/Pests | 1 |
| Water/Sewer | 1 |
| Total | 51 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.