BROOKLYN · Coney Island Avenue · Zip 11218
← Back to Coney Island AvenueAt 730 Coney Island Avenue, Brooklyn, a D-graded building struggles with persistent illegal parking (19 complaints) and obstructions (10 complaints), while also facing hazardous materials concerns (5 complaints). Despite these challenges, it's reassuring that the area remains free of recent felonies and misdemeanors.
| Category | Count |
|---|---|
| Parking/Traffic | 24 |
| Other | 17 |
| Maintenance | 15 |
| Street Condition | 11 |
| Water/Sewer | 7 |
| Air Quality | 5 |
| Safety | 4 |
| Noise | 2 |
| Rodents/Pests | 1 |
| Dirty/Trash | 1 |
| Total | 87 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.