BROOKLYN · Coney Island Avenue · Zip 11235
← Back to Coney Island AvenueAt 3064 Coney Island Avenue in Brooklyn, the F-graded building is plagued by chronic noise issues, with 92 complaints of banging/pounding and 99 of residential noise, while illegal parking racks up 101 complaints.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Noise | 116 |
| Parking/Traffic | 115 |
| Maintenance | 28 |
| Water/Sewer | 26 |
| Safety | 20 |
| Other | 16 |
| Rodents/Pests | 11 |
| Dirty/Trash | 10 |
| Air Quality | 9 |
| Street Condition | 1 |
| Food/Eating | 1 |
| Total | 353 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.