BROOKLYN · Ocean Parkway · Zip 11218
← Back to Ocean ParkwayAt 16 Ocean Parkway, Brooklyn, the C grade (74.0) indicates areas for improvement, notably illegal parking and rodent issues, with 13 and 8 complaints respectively. Despite this, the location is currently free from recent felonies or misdemeanors.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Parking/Traffic | 13 |
| Rodents/Pests | 8 |
| Water/Sewer | 7 |
| Dirty/Trash | 6 |
| Air Quality | 4 |
| Street Condition | 3 |
| Other | 3 |
| Noise | 2 |
| Trees/Outdoor | 1 |
| Total | 47 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.