BROOKLYN · Ocean Parkway · Zip 11230
← Back to Ocean ParkwayAt 1075 Ocean Parkway, Brooklyn, the building's grade of 'F' reflects severe issues, with 143 heat/hot water complaints and 35 electrical hazards, including defective wiring. Despite no recent felonies or misdemeanors nearby, unsanitary conditions and improper garbage storage pose additional concerns.
| Category | Count |
|---|---|
| Maintenance | 211 |
| Other | 107 |
| Rodents/Pests | 32 |
| Noise | 16 |
| Safety | 10 |
| Dirty/Trash | 8 |
| Water/Sewer | 4 |
| Parking/Traffic | 2 |
| Street Condition | 1 |
| Total | 391 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.