BROOKLYN · Ocean Parkway · Zip 11218
← Back to Ocean Parkway"178 Ocean Parkway in Brooklyn received an F grade due to frequent complaints about heat/hot water, unsanitary conditions, and noise, affecting the entire 17-unit building. Despite the issues, the area is crime-free."
| Category | Count |
|---|---|
| Maintenance | 80 |
| Rodents/Pests | 29 |
| Noise | 17 |
| Dirty/Trash | 3 |
| Other | 3 |
| Water/Sewer | 2 |
| Air Quality | 2 |
| Safety | 1 |
| Street Condition | 1 |
| Total | 138 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.