BROOKLYN · Ocean Parkway · Zip 11218
← Back to Ocean ParkwayAt 101 Ocean Parkway, Brooklyn, a D-graded building (score: 60.8), residents face significant issues like frequent real-time enforcement (11 complaints) and heat/hot water concerns (10 complaints), while crime rates are low.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Maintenance | 21 |
| Other | 16 |
| Rodents/Pests | 4 |
| Safety | 4 |
| Street Condition | 3 |
| Parking/Traffic | 3 |
| Air Quality | 3 |
| Noise | 2 |
| Dirty/Trash | 2 |
| Water/Sewer | 1 |
| Total | 59 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.