216642 total buildings · Page 65 of 2167
← Back to QUEENS overview| Building | Street | Score | Issues |
|---|---|---|---|
| 45-40 Center Boulevard | Center Boulevard | 74.4 | 65 |
| 56-03 Center Boulevard | Center Boulevard | 78.2 | 98 |
| 46-15 Center Boulevard | Center Boulevard | 81.0 | 35 |
| 47-09 Center Boulevard | Center Boulevard | 86.1 | 34 |
| 47-70 Center Boulevard | Center Boulevard | 88.6 | 17 |
| 47-10 Center Boulevard | Center Boulevard | 96.0 | 10 |
| 47-11 Center Boulevard | Center Boulevard | 96.7 | 6 |
| 46-20 Center Boulevard | Center Boulevard | 97.9 | 2 |
| 54-21 Center Boulevard | Center Boulevard | 98.1 | 8 |
| 45-60 Center Boulevard | Center Boulevard | 98.4 | 2 |
| 4-44 Center Boulevard | Center Boulevard | 98.5 | 1 |
| 47-31 Center Boulevard | Center Boulevard | 98.7 | 6 |
| 45-44 Center Boulevard | Center Boulevard | 99.0 | 2 |
| 49-09 Center Boulevard | Center Boulevard | 99.1 | 5 |
| 47-04 Center Boulevard | Center Boulevard | 99.2 | 3 |
| 47-00 Center Boulevard | Center Boulevard | 99.5 | 1 |
| 54-32 Center Boulevard | Center Boulevard | 99.5 | 1 |
| 47-15 Center Boulevard | Center Boulevard | 99.5 | 1 |
| 47-03 Center Boulevard | Center Boulevard | 99.5 | 1 |
| 53-22 Center Boulevard | Center Boulevard | 99.5 | 1 |
| 46-14 Center Boulevard | Center Boulevard | 99.5 | 1 |
| 55-21 Center Boulevard | Center Boulevard | 99.5 | 1 |
| 46-00 Center Boulevard | Center Boulevard | 99.6 | 2 |
| 54-19 Center Boulevard | Center Boulevard | 99.6 | 2 |
| 45-50 Center Boulevard | Center Boulevard | 99.6 | 2 |
| 46-44 Center Boulevard | Center Boulevard | 99.6 | 2 |
| 47-19 Center Boulevard | Center Boulevard | 99.7 | 1 |
| 47-54 Center Boulevard | Center Boulevard | 99.8 | 1 |
| 46-40 Center Boulevard | Center Boulevard | 99.8 | 1 |
| 47-49 Center Boulevard | Center Boulevard | 99.8 | 1 |
| 47-30 Center Boulevard | Center Boulevard | 99.8 | 1 |
| 54-23 Center Boulevard | Center Boulevard | 99.8 | 1 |
| 48-32 Center Boulevard | Center Boulevard | 99.9 | 1 |
| 48-30 Center Boulevard | Center Boulevard | 99.9 | 1 |
| 47-26 Center Boulevard | Center Boulevard | 99.9 | 1 |
| 48-60 Center Boulevard | Center Boulevard | 99.9 | 1 |
| 48-74 Center Boulevard | Center Boulevard | 99.9 | 1 |
| 55-10 Center Boulevard | Center Boulevard | 99.9 | 1 |
| 48-10 Center Boulevard | Center Boulevard | 99.9 | 1 |
| 47-45 Center Boulevard | Center Boulevard | 99.9 | 1 |
| 41-15 29 Street | 29 Street | 0 | 56 |
| 29 Street | 29 Street | 24.6 | 171 |
| 23-74 29 Street | 29 Street | 39.5 | 27 |
| 30-60 29 Street | 29 Street | 61.7 | 56 |
| 24-56 29 Street | 29 Street | 64.6 | 38 |
| 23-31 29 Street | 29 Street | 68.8 | 25 |
| 31-65 29 Street | 29 Street | 70.4 | 31 |
| 30-06 29 Street | 29 Street | 71.3 | 11 |
| 40-03 29 Street | 29 Street | 71.6 | 47 |
| 35-03 29 Street | 29 Street | 72.9 | 11 |
| 34-12 29 Street | 29 Street | 75.2 | 32 |
| 38-05 29 Street | 29 Street | 76.2 | 70 |
| 30-44 29 Street | 29 Street | 76.5 | 27 |
| 20-02 29 Street | 29 Street | 77.6 | 62 |
| 21-39 29 Street | 29 Street | 77.8 | 27 |
| 30-47 29 Street | 29 Street | 79.7 | 27 |
| 31-22 29 Street | 29 Street | 80.1 | 27 |
| 30-78 29 Street | 29 Street | 80.8 | 17 |
| 24-57 29 Street | 29 Street | 81.9 | 54 |
| 20-14 29 Street | 29 Street | 82.5 | 29 |
| 35-15 29 Street | 29 Street | 82.6 | 15 |
| 31-90 29 Street | 29 Street | 83.8 | 29 |
| 36-05 29 Street | 29 Street | 83.8 | 22 |
| 38-33 29 Street | 29 Street | 84.6 | 20 |
| 41-05 29 Street | 29 Street | 85.4 | 45 |
| 33-14 29 Street | 29 Street | 86.4 | 17 |
| 30-33 29 Street | 29 Street | 87.3 | 32 |
| 37-14 29 Street | 29 Street | 87.5 | 4 |
| 24-16 29 Street | 29 Street | 87.9 | 9 |
| 31-31 29 Street | 29 Street | 89.3 | 18 |
| 24-10 29 Street | 29 Street | 89.4 | 23 |
| 24-26 29 Street | 29 Street | 89.4 | 13 |
| 31-49 29 Street | 29 Street | 89.5 | 20 |
| 39-38 29 Street | 29 Street | 90.1 | 46 |
| 39-20 29 Street | 29 Street | 90.3 | 9 |
| 34-19 29 Street | 29 Street | 90.3 | 18 |
| 26-40 29 Street | 29 Street | 91.0 | 6 |
| 39-04 29 Street | 29 Street | 91.4 | 37 |
| 20-55 29 Street | 29 Street | 91.6 | 3 |
| 21-46 29 Street | 29 Street | 91.7 | 12 |
| 39-21 29 Street | 29 Street | 91.9 | 21 |
| 40-01 29 Street | 29 Street | 92.0 | 16 |
| 24-20 29 Street | 29 Street | 92.2 | 9 |
| 22-38 29 Street | 29 Street | 92.4 | 10 |
| 22-51 29 Street | 29 Street | 92.6 | 18 |
| 39-22 29 Street | 29 Street | 92.7 | 11 |
| 23-70 29 Street | 29 Street | 93.0 | 12 |
| 30-95 29 Street | 29 Street | 93.2 | 11 |
| 31-87 29 Street | 29 Street | 93.3 | 7 |
| 24-01 29 Street | 29 Street | 93.5 | 31 |
| 30-92 29 Street | 29 Street | 93.5 | 13 |
| 23-05 29 Street | 29 Street | 93.8 | 9 |
| 38-02 29 Street | 29 Street | 93.9 | 13 |
| 30-70 29 Street | 29 Street | 93.9 | 19 |
| 24-50 29 Street | 29 Street | 94.0 | 6 |
| 30-86 29 Street | 29 Street | 94.1 | 10 |
| 20-13 29 Street | 29 Street | 94.3 | 12 |
| 34-50 29 Street | 29 Street | 94.3 | 14 |
| 33-12 29 Street | 29 Street | 94.3 | 10 |
| 24-40 29 Street | 29 Street | 94.4 | 19 |
Data from NYC 311 and NYPD. Last updated 2026.