QUEENS · 29 Street · Zip 11101
← Back to 29 Street"At 40-03 29 Street in Queens, with a C grade of 71.6, noise complaints, particularly loud music and parties, are prevalent, but elevator issues also pose significant concerns, with a total of 17 complaints."
| Category | Count |
|---|---|
| Noise | 20 |
| Other | 12 |
| Dirty/Trash | 7 |
| Safety | 4 |
| Rodents/Pests | 1 |
| Parking/Traffic | 1 |
| Total | 45 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 1 |
| Violations | 1 |
| Total | 2 |
Data from NYC 311 and NYPD. Last updated 2026.