216642 total buildings · Page 1868 of 2167
← Back to QUEENS overview| Building | Street | Score | Issues |
|---|---|---|---|
| 132-18 Avery Avenue | Avery Avenue | 99.4 | 2 |
| 133-54 Avery Avenue | Avery Avenue | 99.4 | 2 |
| 132-21 Avery Avenue | Avery Avenue | 99.5 | 1 |
| 131-88 Avery Avenue | Avery Avenue | 99.5 | 2 |
| 131-48 Avery Avenue | Avery Avenue | 99.5 | 2 |
| 132-41 Avery Avenue | Avery Avenue | 99.5 | 3 |
| 131-26 Avery Avenue | Avery Avenue | 99.5 | 1 |
| 132-01 Avery Avenue | Avery Avenue | 99.5 | 1 |
| 132-03 Avery Avenue | Avery Avenue | 99.6 | 2 |
| 132-63 Avery Avenue | Avery Avenue | 99.6 | 2 |
| 133-16 Avery Avenue | Avery Avenue | 99.7 | 1 |
| 131-01 Avery Avenue | Avery Avenue | 99.7 | 1 |
| 132-35 Avery Avenue | Avery Avenue | 99.8 | 1 |
| 132-55 Avery Avenue | Avery Avenue | 99.8 | 1 |
| 132-37 Avery Avenue | Avery Avenue | 99.8 | 1 |
| 132-69 Avery Avenue | Avery Avenue | 99.8 | 1 |
| 131-40 Avery Avenue | Avery Avenue | 99.8 | 1 |
| 132-45 Avery Avenue | Avery Avenue | 99.8 | 1 |
| 133-50 Avery Avenue | Avery Avenue | 99.8 | 1 |
| 132-65 Avery Avenue | Avery Avenue | 99.9 | 1 |
| 183 Beach 114 Street | Beach 114 Street | 56.3 | 29 |
| 140 Beach 114 Street | Beach 114 Street | 94.9 | 5 |
| 154 Beach 114 Street | Beach 114 Street | 96.0 | 3 |
| 175 Beach 114 Street | Beach 114 Street | 96.6 | 4 |
| 166 Beach 114 Street | Beach 114 Street | 97.7 | 7 |
| 172 Beach 114 Street | Beach 114 Street | 98.0 | 1 |
| 190 Beach 114 Street | Beach 114 Street | 98.0 | 12 |
| 171 Beach 114 Street | Beach 114 Street | 98.5 | 4 |
| 169 Beach 114 Street | Beach 114 Street | 98.9 | 3 |
| 186 Beach 114 Street | Beach 114 Street | 98.9 | 5 |
| 193 Beach 114 Street | Beach 114 Street | 99.0 | 1 |
| 167 Beach 114 Street | Beach 114 Street | 99.3 | 3 |
| 191 Beach 114 Street | Beach 114 Street | 99.4 | 2 |
| 189 Beach 114 Street | Beach 114 Street | 99.4 | 2 |
| 165 Beach 114 Street | Beach 114 Street | 99.5 | 1 |
| 194 Beach 114 Street | Beach 114 Street | 99.5 | 3 |
| 147 Beach 114 Street | Beach 114 Street | 99.5 | 1 |
| 182 Beach 114 Street | Beach 114 Street | 99.6 | 3 |
| 170 Beach 114 Street | Beach 114 Street | 99.7 | 1 |
| 158 Beach 114 Street | Beach 114 Street | 99.7 | 1 |
| 180 Beach 114 Street | Beach 114 Street | 99.8 | 1 |
| 187 Beach 114 Street | Beach 114 Street | 99.9 | 1 |
| 62-46 Dieterle Crescent | Dieterle Crescent | 91.0 | 16 |
| 62-38 Dieterle Crescent | Dieterle Crescent | 93.6 | 5 |
| 65-10 Dieterle Crescent | Dieterle Crescent | 94.5 | 17 |
| 65-23 Dieterle Crescent | Dieterle Crescent | 95.8 | 3 |
| 63-34 Dieterle Crescent | Dieterle Crescent | 96.1 | 4 |
| 62-14 Dieterle Crescent | Dieterle Crescent | 96.5 | 2 |
| 62-26 Dieterle Crescent | Dieterle Crescent | 96.8 | 8 |
| 65-19 Dieterle Crescent | Dieterle Crescent | 97.5 | 4 |
| 63-48 Dieterle Crescent | Dieterle Crescent | 97.8 | 2 |
| 62-39 Dieterle Crescent | Dieterle Crescent | 98.5 | 1 |
| 62-20 Dieterle Crescent | Dieterle Crescent | 98.8 | 4 |
| 64-18 Dieterle Crescent | Dieterle Crescent | 98.8 | 3 |
| 64-08 Dieterle Crescent | Dieterle Crescent | 98.8 | 2 |
| 63-45 Dieterle Crescent | Dieterle Crescent | 99.2 | 1 |
| 62-02 Dieterle Crescent | Dieterle Crescent | 99.3 | 3 |
| 62-30 Dieterle Crescent | Dieterle Crescent | 99.4 | 2 |
| 64-48 Dieterle Crescent | Dieterle Crescent | 99.4 | 2 |
| 65-43 Dieterle Crescent | Dieterle Crescent | 99.5 | 1 |
| 65-30 Dieterle Crescent | Dieterle Crescent | 99.5 | 4 |
| 63-39 Dieterle Crescent | Dieterle Crescent | 99.5 | 3 |
| 63-38 Dieterle Crescent | Dieterle Crescent | 99.5 | 1 |
| 64-56 Dieterle Crescent | Dieterle Crescent | 99.5 | 1 |
| 62-33 Dieterle Crescent | Dieterle Crescent | 99.5 | 1 |
| 63-02 Dieterle Crescent | Dieterle Crescent | 99.6 | 4 |
| 65-27 Dieterle Crescent | Dieterle Crescent | 99.6 | 2 |
| 65-41 Dieterle Crescent | Dieterle Crescent | 99.7 | 1 |
| 63-49 Dieterle Crescent | Dieterle Crescent | 99.7 | 1 |
| 63-06 Dieterle Crescent | Dieterle Crescent | 99.8 | 1 |
| 62-50 Dieterle Crescent | Dieterle Crescent | 99.8 | 1 |
| 65-47 Dieterle Crescent | Dieterle Crescent | 99.8 | 1 |
| 65-04 Dieterle Crescent | Dieterle Crescent | 99.8 | 1 |
| 65-34 Dieterle Crescent | Dieterle Crescent | 99.8 | 1 |
| 62-15 Dieterle Crescent | Dieterle Crescent | 99.8 | 1 |
| 63-20 Dieterle Crescent | Dieterle Crescent | 99.9 | 1 |
| 64-79 Dieterle Crescent | Dieterle Crescent | 99.9 | 1 |
| 64-29 Dieterle Crescent | Dieterle Crescent | 99.9 | 1 |
| 64-14 Dieterle Crescent | Dieterle Crescent | 99.9 | 1 |
| 64-10 Dieterle Crescent | Dieterle Crescent | 99.9 | 1 |
| 63-44 Dieterle Crescent | Dieterle Crescent | 99.9 | 1 |
| 62-27 Dieterle Crescent | Dieterle Crescent | 99.9 | 1 |
| 65-35 Dieterle Crescent | Dieterle Crescent | 99.9 | 1 |
| 62-57 Dieterle Crescent | Dieterle Crescent | 99.9 | 1 |
| 62-11 Dieterle Crescent | Dieterle Crescent | 99.9 | 1 |
| 93-06 239 Street | 239 Street | 83.7 | 3 |
| 88-01 239 Street | 239 Street | 93.1 | 12 |
| 86-35 239 Street | 239 Street | 95.0 | 10 |
| 87-06 239 Street | 239 Street | 96.2 | 6 |
| 88-02 239 Street | 239 Street | 96.2 | 6 |
| 86-32 239 Street | 239 Street | 96.7 | 15 |
| 89-20 239 Street | 239 Street | 97.4 | 7 |
| 239 Street | 239 Street | 97.4 | 10 |
| 88-05 239 Street | 239 Street | 97.6 | 8 |
| 85-19 239 Street | 239 Street | 98.0 | 3 |
| 86-20 239 Street | 239 Street | 98.0 | 1 |
| 86-23 239 Street | 239 Street | 98.3 | 7 |
| 89-12 239 Street | 239 Street | 98.4 | 4 |
| 88-08 239 Street | 239 Street | 98.6 | 3 |
| 89-33 239 Street | 239 Street | 98.8 | 3 |
Data from NYC 311 and NYPD. Last updated 2026.