216642 total buildings · Page 1865 of 2167
← Back to QUEENS overview| Building | Street | Score | Issues |
|---|---|---|---|
| 83-43 60 Drive | 60 Drive | 99.8 | 1 |
| 60-86 60 Drive | 60 Drive | 99.8 | 1 |
| 84-46 60 Drive | 60 Drive | 99.8 | 1 |
| 61-04 60 Drive | 60 Drive | 99.8 | 1 |
| 62-78 60 Drive | 60 Drive | 99.8 | 1 |
| 85-38 60 Drive | 60 Drive | 99.8 | 1 |
| 84-41 60 Drive | 60 Drive | 99.8 | 1 |
| 85-08 60 Drive | 60 Drive | 99.8 | 1 |
| 62-57 60 Drive | 60 Drive | 99.8 | 1 |
| 62-23 60 Drive | 60 Drive | 99.8 | 1 |
| 61-07 60 Drive | 60 Drive | 99.8 | 1 |
| 60-78 60 Drive | 60 Drive | 99.8 | 1 |
| 60-31 60 Drive | 60 Drive | 99.8 | 1 |
| 85-69 60 Drive | 60 Drive | 99.8 | 1 |
| 84-15 60 Drive | 60 Drive | 99.8 | 1 |
| 69-19 60 Drive | 60 Drive | 99.8 | 1 |
| 62-77 60 Drive | 60 Drive | 99.8 | 2 |
| 85-06 60 Drive | 60 Drive | 99.9 | 1 |
| 85-10 60 Drive | 60 Drive | 99.9 | 1 |
| 62-68 60 Drive | 60 Drive | 99.9 | 1 |
| 60-43 60 Drive | 60 Drive | 99.9 | 1 |
| 84-20 60 Drive | 60 Drive | 99.9 | 1 |
| 60-79 60 Drive | 60 Drive | 99.9 | 1 |
| 62-49 60 Drive | 60 Drive | 99.9 | 1 |
| 84-43 60 Drive | 60 Drive | 99.9 | 1 |
| 109-20 164 Place | 164 Place | 86.2 | 11 |
| 82-76 164 Place | 164 Place | 91.5 | 3 |
| 164 Place | 164 Place | 95.1 | 18 |
| 82-09 164 Place | 164 Place | 96.3 | 7 |
| 82-16 164 Place | 164 Place | 97.2 | 13 |
| 82-12 164 Place | 164 Place | 97.2 | 3 |
| 82-64 164 Place | 164 Place | 97.3 | 8 |
| 82-01 164 Place | 164 Place | 97.4 | 9 |
| 81-17 164 Place | 164 Place | 97.5 | 5 |
| 110-03 164 Place | 164 Place | 97.6 | 3 |
| 104-40 164 Place | 164 Place | 97.7 | 2 |
| 109-40 164 Place | 164 Place | 97.9 | 7 |
| 104-03 164 Place | 164 Place | 98.0 | 1 |
| 110-39 164 Place | 164 Place | 98.0 | 4 |
| 107-26 164 Place | 164 Place | 98.0 | 1 |
| 82-31 164 Place | 164 Place | 98.1 | 6 |
| 109-14 164 Place | 164 Place | 98.3 | 6 |
| 80-16 164 Place | 164 Place | 98.4 | 8 |
| 82-21 164 Place | 164 Place | 98.4 | 4 |
| 82-15 164 Place | 164 Place | 98.5 | 4 |
| 108-25 164 Place | 164 Place | 98.5 | 1 |
| 108-21 164 Place | 164 Place | 98.6 | 7 |
| 104-42 164 Place | 164 Place | 98.7 | 2 |
| 107-36 164 Place | 164 Place | 98.7 | 3 |
| 81-35 164 Place | 164 Place | 98.7 | 6 |
| 81-33 164 Place | 164 Place | 98.8 | 3 |
| 108-19 164 Place | 164 Place | 98.8 | 2 |
| 82-60 164 Place | 164 Place | 98.9 | 4 |
| 82-81 164 Place | 164 Place | 98.9 | 3 |
| 109-18 164 Place | 164 Place | 98.9 | 5 |
| 82-87 164 Place | 164 Place | 99.0 | 4 |
| 82-68 164 Place | 164 Place | 99.0 | 2 |
| 80-18 164 Place | 164 Place | 99.1 | 6 |
| 83-18 164 Place | 164 Place | 99.1 | 5 |
| 107-02 164 Place | 164 Place | 99.1 | 3 |
| 82-79 164 Place | 164 Place | 99.1 | 2 |
| 83-34 164 Place | 164 Place | 99.1 | 3 |
| 81-21 164 Place | 164 Place | 99.2 | 4 |
| 80-07 164 Place | 164 Place | 99.2 | 4 |
| 82-29 164 Place | 164 Place | 99.2 | 2 |
| 83-30 164 Place | 164 Place | 99.3 | 2 |
| 104-14 164 Place | 164 Place | 99.3 | 3 |
| 82-72 164 Place | 164 Place | 99.3 | 3 |
| 104-33 164 Place | 164 Place | 99.3 | 3 |
| 109-16 164 Place | 164 Place | 99.3 | 3 |
| 110-35 164 Place | 164 Place | 99.4 | 2 |
| 109-56 164 Place | 164 Place | 99.4 | 2 |
| 110-15 164 Place | 164 Place | 99.4 | 2 |
| 104-16 164 Place | 164 Place | 99.4 | 3 |
| 82-84 164 Place | 164 Place | 99.4 | 2 |
| 104-26 164 Place | 164 Place | 99.4 | 2 |
| 82-71 164 Place | 164 Place | 99.4 | 2 |
| 108-01 164 Place | 164 Place | 99.4 | 2 |
| 81-18 164 Place | 164 Place | 99.4 | 2 |
| 81-39 164 Place | 164 Place | 99.4 | 3 |
| 109-30 164 Place | 164 Place | 99.5 | 1 |
| 82-13 164 Place | 164 Place | 99.5 | 4 |
| 83-22 164 Place | 164 Place | 99.5 | 3 |
| 109-48 164 Place | 164 Place | 99.5 | 2 |
| 82-83 164 Place | 164 Place | 99.5 | 1 |
| 107-15 164 Place | 164 Place | 99.5 | 1 |
| 82-52 164 Place | 164 Place | 99.5 | 3 |
| 82-77 164 Place | 164 Place | 99.5 | 1 |
| 80-11 164 Place | 164 Place | 99.5 | 1 |
| 81-24 164 Place | 164 Place | 99.5 | 1 |
| 108-20 164 Place | 164 Place | 99.6 | 2 |
| 83-26 164 Place | 164 Place | 99.6 | 2 |
| 81-06 164 Place | 164 Place | 99.6 | 2 |
| 82-53 164 Place | 164 Place | 99.6 | 3 |
| 82-19 164 Place | 164 Place | 99.6 | 2 |
| 109-12 164 Place | 164 Place | 99.6 | 2 |
| 82-03 164 Place | 164 Place | 99.6 | 3 |
| 104-30 164 Place | 164 Place | 99.6 | 2 |
| 80-21 164 Place | 164 Place | 99.7 | 1 |
| 82-73 164 Place | 164 Place | 99.7 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.