Mapleton-Midwood (West)

298 buildings with data ยท 1747 total 311 complaints ยท Avg score: 97.0 ยท 47 streets

Buildings in Mapleton-Midwood (West)

BuildingBoroughGradeScoreComplaints
820 EAST 10 STREET BROOKLYN F 21.3 100
1440 OCEAN PARKWAY BROOKLYN F 0 233
1974 51 STREET BROOKLYN D 64.4 47
123 AVENUE J BROOKLYN A 99.8 1
2235 60 STREET BROOKLYN A 99.8 1
5809 20 AVENUE BROOKLYN A 97.3 6
2144 61 STREET BROOKLYN A 96.8 11
1592 DAHILL ROAD BROOKLYN A 99.6 2
1900 51 STREET BROOKLYN A 99.4 2
1201 OCEAN PARKWAY BROOKLYN F 0 178
1600 DAHILL ROAD BROOKLYN A 99.8 1
2013 58 STREET BROOKLYN A 99.9 1
116 AVENUE N BROOKLYN A 98.8 6
1639 EAST 2 STREET BROOKLYN A 99.7 1
23 AVENUE BROOKLYN C 78.6 52
2343 62 STREET BROOKLYN B 89.5 12
820 EAST 10 STREET BROOKLYN A 99.4 3
1501 OCEAN PARKWAY BROOKLYN A 97.8 6
1430 EAST 2 STREET BROOKLYN A 99.8 1
1428 EAST 5 STREET BROOKLYN A 99.7 1
6107 23 AVENUE BROOKLYN A 99.2 1
1470 CONEY ISLAND AVENUE BROOKLYN A 92.3 16
1236 EAST 7 STREET BROOKLYN A 99.3 2
1865 59 STREET BROOKLYN A 99.8 1
2317 62 STREET BROOKLYN A 96.4 2
911 AVENUE N BROOKLYN A 96.6 17
2315 61 STREET BROOKLYN A 99.4 3
1350 EAST 5 STREET BROOKLYN B 87.2 19
1787 MC DONALD AVENUE BROOKLYN A 92.2 8
2101 61 STREET BROOKLYN A 93.2 28
1328 CONEY ISLAND AVENUE BROOKLYN A 99.7 2
2335 61 STREET BROOKLYN A 99.9 1
1416 EAST 2 STREET BROOKLYN A 90.3 12
706 AVENUE M BROOKLYN A 98.6 7
1959 62 STREET BROOKLYN A 99.8 2
338 AVENUE O BROOKLYN A 96.5 3
2171 60 STREET BROOKLYN A 99.7 1
1416 EAST 2 STREET BROOKLYN A 99.5 1
1730 CONEY ISLAND AVENUE BROOKLYN A 99.6 4
1510 OCEAN PARKWAY BROOKLYN F 50.9 73
531 AVENUE O BROOKLYN B 80.9 1
2533 65 STREET BROOKLYN A 99.8 1
824 EAST 9 STREET BROOKLYN A 97.8 6
1560 OCEAN PARKWAY BROOKLYN F 55.1 50
1404 DAHILL ROAD BROOKLYN A 97.9 4
2525 65 STREET BROOKLYN D 65.5 17
1354 EAST 4 STREET BROOKLYN A 99.3 2
825 EAST 9 STREET BROOKLYN A 98.8 6
1462 CONEY ISLAND AVENUE BROOKLYN A 96.2 6
1464 CONEY ISLAND AVENUE BROOKLYN A 95.8 6

← Back to all neighborhoods