The biggest month-over-month changes in 311 complaints across NYC streets. Shows streets where complaint patterns shifted significantly in the last 30 days.
| Street | Borough | Category | Change | Before | After |
|---|---|---|---|---|---|
| Meadow Road | QUEENS | Total complaints | +3200% | 1 | 33 |
| Meadow Road | QUEENS | Street Condition | +3100% | 1 | 32 |
| Garnet Street | BROOKLYN | Total complaints | +3000% | 1 | 31 |
| Reading Avenue | STATEN ISLAND | Total complaints | +2900% | 1 | 30 |
| Ditmas Avenue | BROOKLYN | Water/Sewer | +2300% | 1 | 24 |
| West 96 Street | MANHATTAN | Dirty/Trash | +2200% | 1 | 23 |
| West 21 Street | BROOKLYN | other | +1900% | 1 | 20 |
| Union Square West | MANHATTAN | Parking/Traffic | +1600% | 1 | 17 |
| 21 Street | QUEENS | Safety | +1400% | 1 | 15 |
| Waterbury Avenue | BRONX | Noise | +1400% | 1 | 15 |
| Street | Borough | Category | Change | Before | After |
|---|---|---|---|---|---|
| East 230 Street | BRONX | Noise | -100% | 1229 | 5 |
| East 132 Street | MANHATTAN | Total complaints | -99% | 81 | 1 |
| West 177 Street | MANHATTAN | Total complaints | -99% | 72 | 1 |
| 101 Avenue | BROOKLYN | Total complaints | -99% | 72 | 1 |
| Willets Point Boulevard | QUEENS | Total complaints | -98% | 332 | 5 |
| East 230 Street | BRONX | Total complaints | -98% | 1254 | 20 |
| Theriot Avenue | BRONX | Total complaints | -97% | 39 | 1 |
| Beach 32 Street | QUEENS | Total complaints | -97% | 38 | 1 |
| Pelham Parkway | BRONX | Street Condition | -97% | 73 | 2 |
| East 219 Street | BRONX | Total complaints | -97% | 34 | 1 |
Increases
Decreases
Increases
Decreases
Increases
Decreases
Increases
Decreases
Increases
Decreases
Increases
Decreases
Increases
Decreases
Increases
Decreases
Increases
Decreases
Increases
Decreases
Increases
Decreases
Increases
Decreases
Based on month-over-month comparison of 311 data. Only changes of at least 50% for category-level and 20% for total are shown.