Lower East Side

789 buildings with data ยท 11522 total 311 complaints ยท Avg score: 91.9 ยท 38 streets

Buildings in Lower East Side

BuildingBoroughGradeScoreComplaints
1 FREEMAN ALLEY MANHATTAN A 97.3 6
245 EAST HOUSTON STREET MANHATTAN B 83.4 33
152 LUDLOW STREET MANHATTAN B 86.8 28
158 LUDLOW STREET MANHATTAN F 0 103
43 CLINTON STREET MANHATTAN F 47.5 57
107 ELDRIDGE STREET MANHATTAN F 45.6 100
166 SUFFOLK STREET MANHATTAN F 24.6 102
107 SUFFOLK STREET MANHATTAN B 83.1 30
104 SUFFOLK STREET MANHATTAN A 93.3 13
35 MONTGOMERY STREET MANHATTAN F 31.8 101
410 GRAND STREET MANHATTAN F 0 137
79 CLINTON STREET MANHATTAN B 88.8 27
102 CLINTON STREET MANHATTAN A 94.6 13
170 RIVINGTON STREET MANHATTAN C 77.1 45
76 CLINTON STREET MANHATTAN A 96.3 11
128 PITT STREET MANHATTAN A 94.3 45
144 ALLEN STREET MANHATTAN A 99.8 1
ORCHARD STREET MANHATTAN B 80.7 42
99 SUFFOLK STREET MANHATTAN F 27.4 65
408 GRAND STREET MANHATTAN B 83.6 36
188 SUFFOLK STREET MANHATTAN D 66.9 65
190 ORCHARD STREET MANHATTAN F 0 306
60 PITT STREET MANHATTAN F 0 209
269 EAST HOUSTON STREET MANHATTAN A 96.3 17
173 ORCHARD STREET MANHATTAN C 75.4 52
425 GRAND STREET MANHATTAN A 98.0 5
145 CLINTON STREET MANHATTAN F 32.8 120
650 WATER STREET MANHATTAN A 97.0 6
70 PITT STREET MANHATTAN F 58.4 90
90 PITT STREET MANHATTAN D 67.0 28
249 ELDRIDGE STREET MANHATTAN A 91.9 15
167 ALLEN STREET MANHATTAN A 99.2 2
205 CHRYSTIE STREET MANHATTAN F 43.8 9
72 CLINTON STREET MANHATTAN C 72.4 35
65 RIVINGTON STREET MANHATTAN A 96.9 9
200 ELDRIDGE STREET MANHATTAN A 90.9 10
156 RIVINGTON STREET MANHATTAN A 91.4 22
40 CLINTON STREET MANHATTAN A 95.3 11
243 BOWERY MANHATTAN B 89.7 23
221 BOWERY MANHATTAN A 95.6 10
95 ALLEN STREET MANHATTAN A 96.9 8
169 SUFFOLK STREET MANHATTAN C 75.7 60
154 ORCHARD STREET MANHATTAN A 93.6 13
85 PITT STREET MANHATTAN B 85.7 21
161 LUDLOW STREET MANHATTAN A 97.5 7
170 LUDLOW STREET MANHATTAN A 92.6 15
101 ALLEN STREET MANHATTAN A 95.7 6
177 ORCHARD STREET MANHATTAN B 85.6 32
137 EAST HOUSTON STREET MANHATTAN A 93.4 22
129 STANTON STREET MANHATTAN F 56.4 91

← Back to all neighborhoods