Jamaica Hills-Briarwood

235 buildings with data ยท 2952 total 311 complaints ยท Avg score: 93.2 ยท 50 streets

Buildings in Jamaica Hills-Briarwood

BuildingBoroughGradeScoreComplaints
82-46 135 STREET QUEENS F 48.8 52
87-40 165 STREET QUEENS F 0 144
82-05 134 STREET QUEENS A 97.7 7
80-09 134 STREET QUEENS F 0 407
135-30 82 DRIVE QUEENS B 89.3 15
84-10 MAIN STREET QUEENS F 0 123
83-19 141 STREET QUEENS F 35.0 98
139-02 88 AVENUE QUEENS A 97.3 14
87-27 169 STREET QUEENS A 98.2 8
85-22 159 STREET QUEENS A 98.7 7
81-09 134 STREET QUEENS F 0 201
83-20 141 STREET QUEENS A 92.5 23
151-02 84 ROAD QUEENS A 99.4 3
141-65 85 ROAD QUEENS A 95.3 14
141-55 85 ROAD QUEENS F 0 210
135-15 83 AVENUE QUEENS C 78.3 20
140-21 BURDEN CRESCENT QUEENS B 87.2 28
140-18 BURDEN CRESCENT QUEENS C 74.8 16
137-21 83 AVENUE QUEENS C 74.0 30
84-03 LANDER STREET QUEENS A 94.6 14
83-98 141 STREET QUEENS A 99.9 1
139-15 83 AVENUE QUEENS B 83.1 31
137-01 83 AVENUE QUEENS F 45.0 86
80-20 134 STREET QUEENS A 90.9 25
139-79 85 DRIVE QUEENS F 34.6 86
82-01 134 STREET QUEENS B 87.8 10
139-63 PERSHING CRESCENT QUEENS A 99.8 1
141-68 85 ROAD QUEENS B 86.6 28
141-45 85 ROAD QUEENS A 98.6 4
141-59 85 ROAD QUEENS A 99.1 5
84-50 MAIN STREET QUEENS A 97.5 13
87-02 143 STREET QUEENS B 83.3 4
80-08 135 STREET QUEENS F 35.1 128
141-50 85 ROAD QUEENS D 60.0 47
139-04 88 AVENUE QUEENS A 96.3 10
82-48 135 STREET QUEENS A 96.5 7
87-25 169 STREET QUEENS B 85.4 16
87-30 169 STREET QUEENS A 98.8 6
87-26 169 STREET QUEENS B 88.1 16
135-05 HOOVER AVENUE QUEENS A 90.5 13
87-41 165 STREET QUEENS A 98.3 7
87-15 165 STREET QUEENS C 73.4 32
82-41 135 STREET QUEENS A 96.5 6
151-18 84 ROAD QUEENS A 99.7 1
139-24 89 AVENUE QUEENS A 97.4 3
86-10 162 STREET QUEENS A 97.0 4
135-34 82 DRIVE QUEENS A 97.7 5
135-25 HOOVER AVENUE QUEENS B 81.6 22
84-37 MAIN STREET QUEENS A 98.4 4
83-35 139 STREET QUEENS F 41.7 66

← Back to all neighborhoods