Greenpoint

909 buildings with data ยท 12071 total 311 complaints ยท Avg score: 97.0 ยท 60 streets

Buildings in Greenpoint

BuildingBoroughGradeScoreComplaints
136 FRANKLIN STREET BROOKLYN A 97.3 4
100 MESEROLE AVENUE BROOKLYN F 0 7457
135 GREEN STREET BROOKLYN D 64.8 161
186 INDIA STREET BROOKLYN A 99.6 3
729 MEEKER AVENUE BROOKLYN F 52.3 45
104 MONITOR STREET BROOKLYN A 99.8 2
576 MORGAN AVENUE BROOKLYN C 70.8 24
79 DRIGGS AVENUE BROOKLYN A 98.3 8
98 MESEROLE AVENUE BROOKLYN A 95.7 11
175 RUSSELL STREET BROOKLYN A 93.3 7
214 DRIGGS AVENUE BROOKLYN A 93.1 4
98 INDIA STREET BROOKLYN A 99.5 1
115 RICHARDSON STREET BROOKLYN A 99.6 3
889 MANHATTAN AVENUE BROOKLYN B 88.1 18
577 MORGAN AVENUE BROOKLYN A 99.8 2
1074 LORIMER STREET BROOKLYN D 67.3 33
963 MANHATTAN AVENUE BROOKLYN A 99.7 1
138 FRANKLIN STREET BROOKLYN A 98.3 3
95 DRIGGS AVENUE BROOKLYN A 97.0 5
181 GUERNSEY STREET BROOKLYN A 91.7 2
100 DUPONT STREET BROOKLYN A 92.5 11
152 GUERNSEY STREET BROOKLYN F 1.4 4
97 JAVA STREET BROOKLYN A 99.0 2
86 MONITOR STREET BROOKLYN A 98.5 7
729 MEEKER STREET BROOKLYN A 98.8 3
258 NASSAU AVENUE BROOKLYN B 81.7 4
260 NASSAU AVENUE BROOKLYN A 99.9 1
201 KENT STREET BROOKLYN B 83.0 4
1016 MANHATTAN AVENUE BROOKLYN A 99.8 1
125 GREENPOINT AVENUE BROOKLYN A 95.5 6
131 HURON STREET BROOKLYN B 87.0 27
96 NORMAN AVENUE BROOKLYN A 98.0 1
184 EAGLE STREET BROOKLYN C 73.8 38
711 MEEKER AVENUE BROOKLYN A 99.6 4
640 MANHATTAN AVENUE BROOKLYN A 98.7 5
298 DRIGGS AVENUE BROOKLYN A 99.5 3
784 MANHATTAN AVENUE BROOKLYN A 99.5 1
800 MANHATTAN AVENUE BROOKLYN A 97.5 2
88 MONITOR STREET BROOKLYN B 83.7 28
131 GREENPOINT AVENUE BROOKLYN C 79.4 34
219 FRANKLIN STREET BROOKLYN A 90.9 12
1 BEDFORD AVENUE BROOKLYN C 71.6 50
1011 MANHATTAN AVENUE BROOKLYN B 88.4 19
148 GUERNSEY STREET BROOKLYN A 95.1 14
1083 MANHATTAN AVENUE BROOKLYN A 99.5 2
101 CLAY STREET BROOKLYN A 98.1 7
111 GREENPOINT AVENUE BROOKLYN B 86.5 27
118 FREEMAN STREET BROOKLYN A 97.1 9
274 KINGSLAND AVENUE BROOKLYN A 94.9 24
1019 MANHATTAN AVENUE BROOKLYN A 92.7 5

← Back to all neighborhoods