Gravesend (West)

550 buildings with data ยท 3964 total 311 complaints ยท Avg score: 96.1 ยท 81 streets

Buildings in Gravesend (West)

BuildingBoroughGradeScoreComplaints
71 VAN SICKLEN STREET BROOKLYN A 99.5 1
123 BAY 37 STREET BROOKLYN A 97.8 3
2307 CROPSEY AVENUE BROOKLYN A 98.8 6
86 AVENUE S BROOKLYN A 91.8 1
8700 23 AVENUE BROOKLYN B 88.5 13
183 AVENUE T BROOKLYN A 95.4 23
2302 85 STREET BROOKLYN B 89.7 14
10 VAN SICKLEN STREET BROOKLYN A 99.8 1
2001 WEST EIGHTH STREET BROOKLYN A 99.3 2
8507 BAY PARKWAY BROOKLYN D 64.0 2
1656 WEST 10 STREET BROOKLYN A 99.5 1
283 KINGS HIGHWAY BROOKLYN C 79.5 1
19 AVENUE S BROOKLYN A 94.2 29
1917 WEST SEVENTH STREET BROOKLYN A 98.4 8
2255 MCDONALD AVENUE BROOKLYN A 99.5 1
1938 STILLWELL AVENUE BROOKLYN A 95.2 23
288 BAY 38 STREET BROOKLYN B 89.3 38
230 BAY 34 STREET BROOKLYN A 96.0 20
2215 BATH AVENUE BROOKLYN F 59.6 17
8633 24 AVENUE BROOKLYN A 94.9 7
1629 WEST 10 STREET BROOKLYN A 94.4 8
8761 23 AVENUE BROOKLYN B 89.5 3
BAY 37 STREET BROOKLYN A 98.6 6
2349 83 STREET BROOKLYN A 98.4 2
100 AVENUE P BROOKLYN F 42.0 60
16 BAY 34 STREET BROOKLYN B 85.2 4
8687 BAY PARKWAY BROOKLYN A 95.3 8
1702 WEST 1 STREET BROOKLYN F 0 181
2349 BENSON AVENUE BROOKLYN B 83.8 9
1601 WEST 2 STREET BROOKLYN F 0 115
23 WHITNEY PLACE BROOKLYN B 83.4 32
2282 78 STREET BROOKLYN A 94.8 4
379 KINGS HIGHWAY BROOKLYN A 99.1 3
2516 85 STREET BROOKLYN A 99.4 3
1769 WEST 1 STREET BROOKLYN A 99.0 2
2250 83 STREET BROOKLYN F 49.1 63
77 BAY 40 STREET BROOKLYN A 93.9 5
8855 BAY PARKWAY BROOKLYN F 52.1 40
275 BAY 37 STREET BROOKLYN F 44.6 68
2077 WEST 6 STREET BROOKLYN A 99.7 2
2501 86 STREET BROOKLYN F 9.7 269
2254 86 STREET BROOKLYN A 98.7 6
1601 WEST 2 STREET BROOKLYN A 99.6 2
1734 WEST 4 STREET BROOKLYN A 99.3 3
2363 81 STREET BROOKLYN B 85.6 8
8502 23 AVENUE BROOKLYN A 99.8 1
1731 WEST FOURTH STREET BROOKLYN A 99.8 1
WEST 10 STREET BROOKLYN A 97.2 5
2261 85 STREET BROOKLYN A 99.8 2
2071 WEST 6 STREET BROOKLYN A 99.9 1

← Back to all neighborhoods