Flushing-Willets Point

384 buildings with data ยท 5541 total 311 complaints ยท Avg score: 92.3 ยท 38 streets

Buildings in Flushing-Willets Point

BuildingBoroughGradeScoreComplaints
138-15 FRANKLIN AVENUE QUEENS F 55.7 67
140-11 ASH AVENUE QUEENS F 0 524
41 AVENUE QUEENS F 0 272
133-17 SANFORD AVENUE QUEENS C 72.7 7
142-41 ROOSEVELT AVENUE QUEENS A 97.9 9
132-18 SANFORD AVENUE QUEENS A 99.9 1
34-30 137 STREET QUEENS B 85.5 54
43-36 ROBINSON STREET QUEENS A 98.8 4
41-51 FRAME PLACE QUEENS F 0 120
42-60 MAIN STREET QUEENS F 47.8 47
132-26 AVERY AVENUE QUEENS A 97.0 11
140-30 ASH AVENUE QUEENS D 65.3 45
42-52 UNION STREET QUEENS A 92.6 16
43-44 KISSENA BOULEVARD QUEENS C 78.0 39
41-40 UNION STREET QUEENS B 80.8 16
43-32 KISSENA BOULEVARD QUEENS F 0 304
133-30 39 AVENUE QUEENS A 98.5 5
143-25 41 AVENUE QUEENS F 34.1 109
134-11 DAHLIA AVENUE QUEENS B 88.5 2
143-05 41 AVENUE QUEENS F 55.8 14
143-40 ROOSEVELT AVENUE QUEENS C 77.9 24
42-55 COLDEN STREET QUEENS F 44.2 94
136-05 SANFORD AVENUE QUEENS A 91.7 16
140-22 BEECH AVENUE QUEENS A 95.5 9
140-65 BEECH AVENUE QUEENS F 38.9 88
140-37 ASH AVENUE QUEENS F 23.8 84
138-10 FRANKLIN AVENUE QUEENS F 52.5 85
140-60 BEECH AVENUE QUEENS B 88.3 18
137-05 FRANKLIN AVENUE QUEENS B 89.4 21
140-70 ASH AVENUE QUEENS F 0 153
142-02 FRANKLIN AVENUE QUEENS C 74.8 61
133-33 39 AVENUE QUEENS A 95.0 19
143-30 SANFORD AVENUE QUEENS F 0 284
142-28 37 AVENUE QUEENS A 97.1 7
143-06 BARCLAY AVENUE QUEENS C 71.2 34
FRAME PLACE QUEENS A 98.9 5
43-43 KISSENA BOULEVARD QUEENS A 93.3 20
133-11 41 ROAD QUEENS A 93.6 8
42-37 UNION STREET QUEENS F 39.2 82
143-30 ROOSEVELT AVENUE QUEENS C 71.7 50
136-03 SANFORD AVENUE QUEENS A 99.2 2
142-27 BARCLAY AVENUE QUEENS C 79.4 20
133-33 SANFORD AVENUE QUEENS A 95.8 8
138-20 31 ROAD QUEENS C 77.1 13
137-29 32 AVENUE QUEENS A 91.8 1
142-23 37 AVENUE QUEENS B 80.5 20
139-06 34 ROAD QUEENS F 0 125
140-75 ASH AVENUE QUEENS A 93.8 9
143-36 BARCLAY AVENUE QUEENS F 45.8 45
139-09 34 ROAD QUEENS F 0 129

← Back to all neighborhoods