East Harlem (South)

1140 buildings with data ยท 13330 total 311 complaints ยท Avg score: 91.8 ยท 50 streets

Buildings in East Harlem (South)

BuildingBoroughGradeScoreComplaints
405 EAST 102 STREET MANHATTAN A 95.5 4
50 EAST 104 STREET MANHATTAN F 27.8 44
16 EAST 109 STREET MANHATTAN F 45.7 79
150 EAST 105 STREET MANHATTAN F 59.6 35
119 EAST 100 STREET MANHATTAN F 23.7 78
71 EAST 97 STREET MANHATTAN B 83.6 3
1571 LEXINGTON AVENUE MANHATTAN F 49.6 72
319 EAST 108 STREET MANHATTAN C 74.2 11
420 EAST 102 STREET MANHATTAN F 25.1 107
18 EAST 109 STREET MANHATTAN F 0 274
1536 LEXINGTON AVENUE MANHATTAN F 33.3 124
312 EAST 109 STREET MANHATTAN A 99.8 1
111 EAST 100 STREET MANHATTAN A 92.0 14
305 EAST 108 STREET MANHATTAN F 0 117
176 EAST 110 STREET MANHATTAN C 77.4 3
1641 MADISON AVENUE MANHATTAN F 55.7 84
2080 1 AVENUE MANHATTAN F 0 93
166 EAST 104 STREET MANHATTAN B 87.5 25
1964 3 AVENUE MANHATTAN A 99.2 3
EAST 108 STREET MANHATTAN A 98.1 7
312 EAST 106 STREET MANHATTAN C 76.1 32
2015 1 AVENUE MANHATTAN F 48.8 41
1809 3 AVENUE MANHATTAN F 0 62
1574 LEXINGTON AVENUE MANHATTAN A 96.2 10
234 EAST 106 STREET MANHATTAN B 89.9 10
1544 MADISON AVENUE MANHATTAN F 38.1 74
1621 LEXINGTON AVENUE MANHATTAN F 59.9 40
1947 3 AVENUE MANHATTAN A 98.0 4
1510 LEXINGTON AVENUE MANHATTAN A 97.3 5
71 EAST 110 STREET MANHATTAN A 99.4 2
181 EAST 111 STREET MANHATTAN A 97.5 2
315 EAST 108 STREET MANHATTAN C 79.7 24
127 EAST 107 STREET MANHATTAN F 0 198
180 EAST 106 STREET MANHATTAN A 99.8 1
181 EAST 104 STREET MANHATTAN B 87.8 16
1578 LEXINGTON AVENUE MANHATTAN D 62.0 44
1783 LEXINGTON AVENUE MANHATTAN D 66.4 29
1869 2 AVENUE MANHATTAN A 92.7 13
341 EAST 109 STREET MANHATTAN D 62.0 5
2095 2 AVENUE MANHATTAN A 92.9 52
1271 PARK AVENUE MANHATTAN A 99.0 1
338 EAST 100 STREET MANHATTAN F 25.6 91
166 EAST 109 STREET MANHATTAN A 99.2 1
162 EAST 105 STREET MANHATTAN B 86.2 17
160 EAST 103 STREET MANHATTAN F 12.8 111
160 EAST 103 STREET MANHATTAN A 99.7 1
1212 5 AVENUE MANHATTAN A 96.2 7
1634 MADISON AVENUE MANHATTAN A 96.3 6
24 EAST 109 STREET MANHATTAN A 98.9 3
2018 THIRD AVENUE MANHATTAN A 99.8 2

← Back to all neighborhoods