East Flatbush-Erasmus

1296 buildings with data ยท 15575 total 311 complaints ยท Avg score: 92.8 ยท 51 streets

Buildings in East Flatbush-Erasmus

BuildingBoroughGradeScoreComplaints
712 ROGERS AVENUE BROOKLYN A 99.5 1
674 ROGERS AVENUE BROOKLYN F 32.6 127
2 OAKLAND PLACE BROOKLYN B 88.9 36
193 LENOX ROAD BROOKLYN A 98.1 5
360 EAST 31 STREET BROOKLYN A 99.0 2
708 ROGERS AVENUE BROOKLYN F 27.1 40
760 ROGERS AVENUE BROOKLYN F 0 91
1419 NOSTRAND AVENUE BROOKLYN C 78.7 43
355 EAST 29 STREET BROOKLYN A 99.5 1
72 EAST 31 STREET BROOKLYN A 99.2 4
2530 CHURCH AVENUE BROOKLYN A 97.8 5
2553 CHURCH AVENUE BROOKLYN A 90.6 8
1901 NOSTRAND AVENUE BROOKLYN A 99.8 1
2413 ALBEMARLE ROAD BROOKLYN A 99.4 3
2803 CHURCH AVENUE BROOKLYN A 90.8 11
427 LINDEN BOULEVARD BROOKLYN F 8.1 162
305 MARTENSE STREET BROOKLYN F 0 420
1308 NOSTRAND AVENUE BROOKLYN A 95.9 9
2508 FOSTER AVENUE BROOKLYN F 47.2 53
422 EAST 31 STREET BROOKLYN A 99.8 1
271 LENOX ROAD BROOKLYN B 89.5 17
2404 AVENUE D BROOKLYN A 95.3 11
1715 NOSTRAND AVENUE BROOKLYN D 61.4 37
2819 CHURCH AVENUE BROOKLYN A 97.4 6
80 EAST 31 STREET BROOKLYN A 96.0 8
130 LENOX ROAD BROOKLYN F 0 237
3217 CHURCH AVENUE BROOKLYN A 99.2 2
308 LINDEN BOULEVARD BROOKLYN C 79.8 33
353 LINDEN BOULEVARD BROOKLYN D 62.9 40
1310 NOSTRAND AVENUE BROOKLYN D 64.8 29
2417 ALBEMARLE ROAD BROOKLYN F 17.9 157
282 EAST 32 STREET BROOKLYN A 97.9 6
204 MARTENSE STREET BROOKLYN A 99.2 4
72 LOTT STREET BROOKLYN C 79.7 55
2505 TILDEN AVENUE BROOKLYN A 90.5 46
179 LINDEN BOULEVARD BROOKLYN F 0 201
EAST 38 STREET BROOKLYN B 87.8 14
128 VERONICA PLACE BROOKLYN C 72.4 13
2501 TILDEN AVENUE BROOKLYN A 91.1 26
2413 NEWKIRK AVENUE BROOKLYN A 99.0 2
248 EAST 28 STREET BROOKLYN A 93.0 6
1020 ROGERS AVENUE BROOKLYN D 66.6 47
422 EAST 34 STREET BROOKLYN F 41.8 64
2322 TILDEN AVENUE BROOKLYN A 97.5 4
1637 NOSTRAND AVENUE BROOKLYN A 93.1 9
896 ROGERS AVENUE BROOKLYN A 99.7 1
2505 BEDFORD AVENUE BROOKLYN F 0 371
77 LINDEN BOULEVARD BROOKLYN B 83.5 26
2909 TILDEN AVENUE BROOKLYN A 92.4 36
2801 CHURCH AVENUE BROOKLYN A 94.4 7

← Back to all neighborhoods