Dyker Heights

366 buildings with data ยท 1873 total 311 complaints ยท Avg score: 97.3 ยท 41 streets

Buildings in Dyker Heights

BuildingBoroughGradeScoreComplaints
801 70 STREET BROOKLYN A 91.3 12
1057 66 STREET BROOKLYN B 85.1 75
7024 10 AVENUE BROOKLYN A 95.1 25
1201 71 STREET BROOKLYN A 99.8 1
6208 8 AVENUE BROOKLYN F 34.6 27
1072 63 STREET BROOKLYN A 99.8 1
7217 13 AVENUE BROOKLYN B 85.4 18
7006 14 AVENUE BROOKLYN A 98.9 7
6302 11 AVENUE BROOKLYN A 97.6 3
1067 71 STREET BROOKLYN A 99.4 3
8102 FORT HAMILTON PARKWAY BROOKLYN A 92.4 10
1361 65 STREET BROOKLYN C 77.6 19
BAY RIDGE AVENUE BROOKLYN C 76.4 74
1225 BAYRIDGE AVENUE BROOKLYN A 96.2 8
939 68 STREET BROOKLYN C 79.2 66
7102 12 AVENUE BROOKLYN A 97.4 4
800 67 STREET BROOKLYN A 99.5 1
6716 13 AVENUE BROOKLYN B 82.2 19
1358 BAY RIDGE AVENUE BROOKLYN A 94.5 6
680 81 STREET BROOKLYN A 95.2 11
1125 63 STREET BROOKLYN B 88.1 45
701 BAY RIDGE AVENUE BROOKLYN B 83.3 2
6713 11 AVENUE BROOKLYN A 98.5 6
7121 FORT HAMILTON PARKWA BROOKLYN A 99.5 1
813 72 STREET BROOKLYN A 99.2 4
6308 FORT HAMILTON PARKWAY BROOKLYN A 91.4 20
1202 BAY RIDGE AVENUE BROOKLYN A 96.9 1
1225 69 STREET BROOKLYN A 98.6 8
901 73 STREET BROOKLYN F 25.8 70
6303 FORT HAMILTON PARKWAY BROOKLYN B 89.8 22
7121 FORT HAMILTON PARKWAY BROOKLYN A 95.5 10
8101 7 AVENUE BROOKLYN F 38.4 59
6801 11 AVENUE BROOKLYN A 97.0 14
7419 13 AVENUE BROOKLYN A 99.6 2
6312 10 AVENUE BROOKLYN A 98.4 8
6213 8 AVENUE BROOKLYN A 98.6 3
1135 66 STREET BROOKLYN C 79.8 21
6322 10 AVENUE BROOKLYN A 99.6 2
8116 7 AVENUE BROOKLYN A 99.6 2
1149 71 STREET BROOKLYN B 89.0 50
675 86 STREET BROOKLYN F 53.1 46
7602 13 AVENUE BROOKLYN A 95.3 12
1237 OVINGTON AVENUE BROOKLYN A 99.0 5
687 86 STREET BROOKLYN A 90.0 23
804 63 STREET BROOKLYN A 99.8 1
805 63 STREET BROOKLYN A 99.3 2
7127 FORT HAMILTON PARKWAY BROOKLYN A 99.5 1
1320 65 STREET BROOKLYN A 97.0 15
6716 8 AVENUE BROOKLYN A 99.5 1
702 BAY RIDGE AVENUE BROOKLYN A 99.6 2

← Back to all neighborhoods