Clinton Hill

742 buildings with data ยท 4665 total 311 complaints ยท Avg score: 96.4 ยท 35 streets

Buildings in Clinton Hill

BuildingBoroughGradeScoreComplaints
57 CLIFTON PLACE BROOKLYN C 79.0 14
99 HALL STREET BROOKLYN A 92.2 6
934 ATLANTIC AVENUE BROOKLYN C 73.2 4
65 IRVING PLACE BROOKLYN A 98.0 7
109 GRAND AVENUE BROOKLYN A 97.5 8
204 CLINTON AVENUE BROOKLYN A 92.8 9
210 CLINTON AVENUE BROOKLYN B 86.8 25
76 RYERSON STREET BROOKLYN A 95.9 6
925 FULTON STREET BROOKLYN B 85.4 16
431 WAVERLY AVENUE BROOKLYN A 91.5 55
495 WASHINGTON AVENUE BROOKLYN B 80.0 24
249 CLASSON AVENUE BROOKLYN F 26.0 141
201 GATES AVENUE BROOKLYN A 99.0 6
66 PUTNAM AVENUE BROOKLYN A 99.3 3
175 GREENE AVENUE BROOKLYN B 88.7 2
63 GATES AVENUE BROOKLYN A 98.5 4
139 EMERSON PLACE BROOKLYN C 70.7 29
272 WILLOUGHBY AVENUE BROOKLYN A 92.2 16
585 MYRTLE AVENUE BROOKLYN A 95.0 15
263 CLASSON AVENUE BROOKLYN D 67.8 55
932 ATLANTIC AVENUE BROOKLYN A 94.1 12
106 STEUBEN STREET BROOKLYN A 98.8 3
503 VANDERBILT AVENUE BROOKLYN A 98.6 8
216 HALL STREET BROOKLYN A 99.1 3
321 LAFAYETTE AVENUE BROOKLYN A 99.7 3
227 LAFAYETTE AVENUE BROOKLYN A 99.9 1
15 IRVING PLACE BROOKLYN A 91.5 16
145 WILLOUGHBY AVENUE BROOKLYN A 99.4 3
395 WASHINGTON AVENUE BROOKLYN D 69.5 49
470 VANDERBILT AVENUE BROOKLYN B 89.9 43
60 CAMBRIDGE PLACE BROOKLYN A 98.0 8
35 CLIFTON PLACE BROOKLYN A 99.5 1
394 CLINTON AVENUE BROOKLYN F 0 115
215 ST JAMES PLACE BROOKLYN A 98.0 2
26 GATES AVENUE BROOKLYN F 0 161
81 CLIFTON PLACE BROOKLYN A 92.3 8
475 WASHINGTON AVENUE BROOKLYN C 70.4 38
340 CLINTON AVENUE BROOKLYN A 98.2 3
435 GRAND AVENUE BROOKLYN F 0 144
120 ST JAMES PLACE BROOKLYN A 97.7 5
79 CLIFTON PLACE BROOKLYN D 65.8 60
156 HALL STREET BROOKLYN A 97.9 3
499 MYRTLE AVENUE BROOKLYN A 92.6 16
363 DEKALB AVENUE BROOKLYN A 99.5 1
403 WASHINGTON AVENUE BROOKLYN A 98.0 6
888 FULTON STREET BROOKLYN A 99.0 2
464 CLINTON AVENUE BROOKLYN C 78.5 19
268 WILLOUGHBY AVENUE BROOKLYN A 98.7 4
CLINTON AVENUE BROOKLYN C 77.5 55
195 WILLOUGHBY AVENUE BROOKLYN A 90.4 19

← Back to all neighborhoods