Astoria (East)-Woodside (North)

637 buildings with data ยท 5051 total 311 complaints ยท Avg score: 95.9 ยท 33 streets

Buildings in Astoria (East)-Woodside (North)

BuildingBoroughGradeScoreComplaints
25-72 STEINWAY STREET QUEENS D 65.7 67
24-44 43 STREET QUEENS A 99.3 2
NORTHERN BOULEVARD QUEENS F 0 719
28-30 45 STREET QUEENS A 99.4 3
38-12 30 AVENUE QUEENS B 85.9 16
31-34 51 STREET QUEENS F 59.3 12
25-51 STEINWAY STREET QUEENS A 98.8 4
25-85 38 STREET QUEENS A 98.2 10
32-44 48 STREET QUEENS A 99.8 1
34-50 41 STREET QUEENS F 8.5 100
30-26 41 STREET QUEENS B 87.5 18
24-42 STEINWAY STREET QUEENS F 18.7 115
31-21 54 STREET QUEENS F 19.2 106
24-35 STEINWAY STREET QUEENS D 69.5 40
42-15 30 AVENUE QUEENS A 97.4 13
28-34 48 STREET QUEENS A 99.6 2
32-04 44 STREET QUEENS A 91.8 20
31-50 51 STREET QUEENS A 94.7 14
32-51 48 STREET QUEENS A 96.0 8
30-43 48 STREET QUEENS A 97.4 5
30-63 STEINWAY STREET QUEENS A 97.5 3
41-16 35 AVENUE QUEENS B 89.4 8
43-17 28 AVENUE QUEENS A 97.4 5
28-36 48 STREET QUEENS A 98.5 5
43-19 30 AVENUE QUEENS B 86.8 7
30-33 41 STREET QUEENS A 99.2 3
31-57 STEINWAY STREET QUEENS A 99.6 2
24-39 STEINWAY STREET QUEENS A 92.8 16
34-48 STEINWAY AVENUE QUEENS A 99.5 1
41-04 ASTORIA BOULEVARD SOUTH QUEENS A 98.5 3
34-48 STEINWAY STREET QUEENS A 93.1 17
44-19 28 AVENUE QUEENS D 67.2 9
25-02 STEINWAY STREET QUEENS D 69.4 45
32-50 44 STREET QUEENS A 98.8 3
25-25 STEINWAY STREET QUEENS A 98.3 4
36-21 STEINWAY STREET QUEENS A 98.3 8
43-20 31 AVENUE QUEENS C 71.7 38
25-78 STEINWAY STREET QUEENS A 93.5 16
30-95 STEINWAY STREET QUEENS B 89.6 12
24-40 42 STREET QUEENS A 99.4 3
32-38 48 STREET QUEENS F 52.0 64
31-20 54 STREET QUEENS F 49.6 74
24-19 STEINWAY STREET QUEENS A 99.5 5
25-51 38 STREET QUEENS B 89.4 7
25-93 38 STREET QUEENS A 98.8 3
30-70 45 STREET QUEENS A 98.2 6
25-76 STEINWAY STREET QUEENS A 90.5 15
32-12 46 STREET QUEENS B 82.8 29
44-01 34 AVENUE QUEENS A 98.6 5
43-05 28 AVENUE QUEENS A 99.4 3

← Back to all neighborhoods