92339 total buildings · Page 96 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 222 2 Avenue | 2 Avenue | 88.9 | 8 |
| 1630 2 Avenue | 2 Avenue | 89.0 | 11 |
| 500 2 Avenue | 2 Avenue | 89.0 | 14 |
| 3 2 Avenue | 2 Avenue | 89.0 | 7 |
| 104 2 Avenue | 2 Avenue | 89.0 | 16 |
| 982 2 Avenue | 2 Avenue | 89.1 | 27 |
| 1696 2 Avenue | 2 Avenue | 89.1 | 23 |
| 1572 2 Avenue | 2 Avenue | 89.2 | 19 |
| 371 2 Avenue | 2 Avenue | 89.2 | 11 |
| 928 2 Avenue | 2 Avenue | 89.4 | 16 |
| 149 2 Avenue | 2 Avenue | 89.4 | 18 |
| 103 2 Avenue | 2 Avenue | 89.5 | 23 |
| 209 2 Avenue | 2 Avenue | 89.5 | 6 |
| 77 2 Avenue | 2 Avenue | 89.6 | 11 |
| 1801 2 Avenue | 2 Avenue | 89.6 | 8 |
| 1171 2 Avenue | 2 Avenue | 89.6 | 13 |
| 543 2 Avenue | 2 Avenue | 89.7 | 8 |
| 1641 2 Avenue | 2 Avenue | 89.9 | 15 |
| 2295 2 Avenue | 2 Avenue | 89.9 | 14 |
| 990 2 Avenue | 2 Avenue | 89.9 | 6 |
| 2263 2 Avenue | 2 Avenue | 90.0 | 20 |
| 203 2 Avenue | 2 Avenue | 90.0 | 5 |
| 625 2 Avenue | 2 Avenue | 90.2 | 17 |
| 122 2 Avenue | 2 Avenue | 90.3 | 15 |
| 1324 2 Avenue | 2 Avenue | 90.3 | 7 |
| 1739 2 Avenue | 2 Avenue | 90.3 | 17 |
| 1473 2 Avenue | 2 Avenue | 90.5 | 11 |
| 1106 2 Avenue | 2 Avenue | 90.6 | 6 |
| 470 2 Avenue | 2 Avenue | 90.6 | 17 |
| 2060 2 Avenue | 2 Avenue | 90.6 | 13 |
| 1871 2 Avenue | 2 Avenue | 90.6 | 16 |
| 322 2 Avenue | 2 Avenue | 90.7 | 7 |
| 1779 2 Avenue | 2 Avenue | 90.7 | 14 |
| 63 2 Avenue | 2 Avenue | 90.7 | 12 |
| 1702 2 Avenue | 2 Avenue | 90.8 | 19 |
| 380 2 Avenue | 2 Avenue | 90.9 | 12 |
| 2449 2 Avenue | 2 Avenue | 90.9 | 7 |
| 1754 2 Avenue | 2 Avenue | 90.9 | 13 |
| 65 2 Avenue | 2 Avenue | 91.1 | 18 |
| 1238 2 Avenue | 2 Avenue | 91.2 | 11 |
| 393 2 Avenue | 2 Avenue | 91.5 | 17 |
| 2123 2 Avenue | 2 Avenue | 91.5 | 5 |
| 1652 2 Avenue | 2 Avenue | 91.5 | 17 |
| 1605 2 Avenue | 2 Avenue | 91.6 | 7 |
| 1403 2 Avenue | 2 Avenue | 91.7 | 8 |
| 1076 2 Avenue | 2 Avenue | 91.7 | 8 |
| 1349 2 Avenue | 2 Avenue | 91.7 | 14 |
| 32 2 Avenue | 2 Avenue | 91.8 | 11 |
| 1610 2 Avenue | 2 Avenue | 91.8 | 5 |
| 713 2 Avenue | 2 Avenue | 91.9 | 11 |
| 1155 2 Avenue | 2 Avenue | 91.9 | 17 |
| 1606 2 Avenue | 2 Avenue | 92.0 | 4 |
| 1065 2 Avenue | 2 Avenue | 92.0 | 9 |
| 228 2 Avenue | 2 Avenue | 92.0 | 4 |
| 440 2 Avenue | 2 Avenue | 92.0 | 4 |
| 188 2 Avenue | 2 Avenue | 92.1 | 16 |
| 1628 2 Avenue | 2 Avenue | 92.2 | 15 |
| 130 2 Avenue | 2 Avenue | 92.2 | 9 |
| 1760 2 Avenue | 2 Avenue | 92.2 | 12 |
| 617 2 Avenue | 2 Avenue | 92.2 | 7 |
| 14 2 Avenue | 2 Avenue | 92.2 | 37 |
| 1762 2 Avenue | 2 Avenue | 92.2 | 11 |
| 1648 2 Avenue | 2 Avenue | 92.2 | 19 |
| 710 2 Avenue | 2 Avenue | 92.3 | 12 |
| 655 2 Avenue | 2 Avenue | 92.3 | 10 |
| 2078 2 Avenue | 2 Avenue | 92.3 | 13 |
| 133 2 Avenue | 2 Avenue | 92.3 | 8 |
| 649 2 Avenue | 2 Avenue | 92.4 | 10 |
| 747 2 Avenue | 2 Avenue | 92.4 | 6 |
| 1328 2 Avenue | 2 Avenue | 92.5 | 11 |
| 1616 2 Avenue | 2 Avenue | 92.5 | 19 |
| 1355 2 Avenue | 2 Avenue | 92.5 | 17 |
| 707 2 Avenue | 2 Avenue | 92.5 | 14 |
| 395 2 Avenue | 2 Avenue | 92.6 | 9 |
| 843 2 Avenue | 2 Avenue | 92.6 | 6 |
| 1869 2 Avenue | 2 Avenue | 92.7 | 13 |
| 87 2 Avenue | 2 Avenue | 92.7 | 13 |
| 79 2 Avenue | 2 Avenue | 92.7 | 7 |
| 29 2 Avenue | 2 Avenue | 92.8 | 16 |
| 2176 2 Avenue | 2 Avenue | 92.8 | 17 |
| 24 2 Avenue | 2 Avenue | 92.8 | 9 |
| 2095 2 Avenue | 2 Avenue | 92.9 | 52 |
| 607 2 Avenue | 2 Avenue | 92.9 | 8 |
| 1381 2 Avenue | 2 Avenue | 92.9 | 9 |
| 422 2 Avenue | 2 Avenue | 92.9 | 8 |
| 1015 2 Avenue | 2 Avenue | 92.9 | 12 |
| 2147 2 Avenue | 2 Avenue | 92.9 | 14 |
| 839 2 Avenue | 2 Avenue | 93.0 | 7 |
| 166 2 Avenue | 2 Avenue | 93.1 | 14 |
| 1640 2 Avenue | 2 Avenue | 93.1 | 24 |
| 2112 2 Avenue | 2 Avenue | 93.2 | 6 |
| 2288 2 Avenue | 2 Avenue | 93.2 | 8 |
| 862 2 Avenue | 2 Avenue | 93.2 | 20 |
| 300 2 Avenue | 2 Avenue | 93.4 | 9 |
| 181 2 Avenue | 2 Avenue | 93.4 | 24 |
| 1849 2 Avenue | 2 Avenue | 93.4 | 8 |
| 459 2 Avenue | 2 Avenue | 93.4 | 6 |
| 1218 2 Avenue | 2 Avenue | 93.4 | 8 |
| 1498 2 Avenue | 2 Avenue | 93.5 | 11 |
| 305 2 Avenue | 2 Avenue | 93.5 | 14 |
Data from NYC 311 and NYPD. Last updated 2026.