92339 total buildings · Page 95 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 1924 2 Avenue | 2 Avenue | 76.3 | 22 |
| 2317 2 Avenue | 2 Avenue | 76.4 | 26 |
| 311 2 Avenue | 2 Avenue | 76.6 | 27 |
| 68 2 Avenue | 2 Avenue | 76.7 | 25 |
| 1632 2 Avenue | 2 Avenue | 77.4 | 16 |
| 884 2 Avenue | 2 Avenue | 77.4 | 30 |
| 1998 2 Avenue | 2 Avenue | 77.5 | 35 |
| 192 2 Avenue | 2 Avenue | 77.5 | 23 |
| 1850 2 Avenue | 2 Avenue | 77.7 | 35 |
| 2154 2 Avenue | 2 Avenue | 77.8 | 25 |
| 326 2 Avenue | 2 Avenue | 77.9 | 12 |
| 11 2 Avenue | 2 Avenue | 78.6 | 15 |
| 1751 2 Avenue | 2 Avenue | 78.8 | 48 |
| 1233 2 Avenue | 2 Avenue | 78.8 | 16 |
| 1905 2 Avenue | 2 Avenue | 79.3 | 22 |
| 2370 2 Avenue | 2 Avenue | 79.6 | 24 |
| 1732 2 Avenue | 2 Avenue | 79.7 | 21 |
| 201 2 Avenue | 2 Avenue | 79.8 | 17 |
| 2291 1/2 2 Avenue | 2 Avenue | 80.5 | 21 |
| 748 2 Avenue | 2 Avenue | 80.8 | 14 |
| 545 2 Avenue | 2 Avenue | 80.8 | 15 |
| 128 2 Avenue | 2 Avenue | 81.4 | 20 |
| 2075 2 Avenue | 2 Avenue | 81.5 | 26 |
| 2014 2 Avenue | 2 Avenue | 81.6 | 19 |
| 207 2 Avenue | 2 Avenue | 81.8 | 24 |
| 1009 2 Avenue | 2 Avenue | 81.9 | 62 |
| 219 2 Avenue | 2 Avenue | 82.1 | 15 |
| 162 2 Avenue | 2 Avenue | 82.2 | 24 |
| 2284 2 Avenue | 2 Avenue | 82.5 | 17 |
| 1149 2 Avenue | 2 Avenue | 82.5 | 32 |
| 800 2 Avenue | 2 Avenue | 82.7 | 16 |
| 141 2 Avenue | 2 Avenue | 83.0 | 18 |
| 345 2 Avenue | 2 Avenue | 83.1 | 14 |
| 1312 2 Avenue | 2 Avenue | 83.2 | 6 |
| 1456 2 Avenue | 2 Avenue | 83.2 | 37 |
| 96 2 Avenue | 2 Avenue | 83.3 | 34 |
| 1169 2 Avenue | 2 Avenue | 83.4 | 16 |
| 310 2 Avenue | 2 Avenue | 83.4 | 18 |
| 1396 2 Avenue | 2 Avenue | 83.5 | 12 |
| 975 2 Avenue | 2 Avenue | 83.5 | 33 |
| 2313 2 Avenue | 2 Avenue | 83.6 | 20 |
| 1173 2 Avenue | 2 Avenue | 83.7 | 23 |
| 84 2 Avenue | 2 Avenue | 83.8 | 33 |
| 58 2 Avenue | 2 Avenue | 83.9 | 16 |
| 985 2 Avenue | 2 Avenue | 83.9 | 20 |
| 941 2 Avenue | 2 Avenue | 84.0 | 19 |
| 324 2 Avenue | 2 Avenue | 84.0 | 8 |
| 2338 2 Avenue | 2 Avenue | 84.1 | 19 |
| 160 2 Avenue | 2 Avenue | 84.1 | 21 |
| 2349 2 Avenue | 2 Avenue | 84.2 | 21 |
| 939 2 Avenue | 2 Avenue | 84.3 | 22 |
| 151 2 Avenue | 2 Avenue | 84.3 | 24 |
| 2039 2 Avenue | 2 Avenue | 84.3 | 10 |
| 2155 2 Avenue | 2 Avenue | 84.3 | 21 |
| 152 2 Avenue | 2 Avenue | 84.9 | 27 |
| 1711 2 Avenue | 2 Avenue | 85.0 | 19 |
| 1749 2 Avenue | 2 Avenue | 85.1 | 16 |
| 344 2 Avenue | 2 Avenue | 85.2 | 83 |
| 1727 2 Avenue | 2 Avenue | 85.3 | 16 |
| 297 2 Avenue | 2 Avenue | 85.5 | 94 |
| 480 2 Avenue | 2 Avenue | 85.5 | 20 |
| 153 2 Avenue | 2 Avenue | 85.6 | 19 |
| 1043 2 Avenue | 2 Avenue | 85.6 | 25 |
| 2291 2 Avenue | 2 Avenue | 85.6 | 17 |
| 1237 2 Avenue | 2 Avenue | 85.6 | 9 |
| 1624 2 Avenue | 2 Avenue | 85.7 | 27 |
| 700 2 Avenue | 2 Avenue | 85.8 | 23 |
| 2026 2 Avenue | 2 Avenue | 85.8 | 19 |
| 1763 2 Avenue | 2 Avenue | 85.9 | 26 |
| 449 2 Avenue | 2 Avenue | 86.0 | 9 |
| 462 2 Avenue | 2 Avenue | 86.0 | 96 |
| 1809 2 Avenue | 2 Avenue | 86.0 | 7 |
| 2036 2 Avenue | 2 Avenue | 86.1 | 18 |
| 1603 2 Avenue | 2 Avenue | 86.3 | 14 |
| 519 2 Avenue | 2 Avenue | 86.6 | 15 |
| 2294 2 Avenue | 2 Avenue | 86.6 | 18 |
| 1709 2 Avenue | 2 Avenue | 86.7 | 14 |
| 93 2 Avenue | 2 Avenue | 86.9 | 18 |
| 1625 2 Avenue | 2 Avenue | 87.1 | 17 |
| 2018 2 Avenue | 2 Avenue | 87.2 | 15 |
| 341 2 Avenue | 2 Avenue | 87.3 | 8 |
| 250 2 Avenue | 2 Avenue | 87.3 | 9 |
| 1255 2 Avenue | 2 Avenue | 87.4 | 9 |
| 223 2 Avenue | 2 Avenue | 87.4 | 17 |
| 1450 2 Avenue | 2 Avenue | 87.5 | 24 |
| 1860 2 Avenue | 2 Avenue | 87.5 | 29 |
| 353 2 Avenue | 2 Avenue | 87.5 | 7 |
| 195 2 Avenue | 2 Avenue | 87.7 | 8 |
| 240 2 Avenue | 2 Avenue | 87.8 | 11 |
| 2383 2 Avenue | 2 Avenue | 87.9 | 30 |
| 604 2 Avenue | 2 Avenue | 88.0 | 8 |
| 1223 2 Avenue | 2 Avenue | 88.0 | 13 |
| 1149A 2 Avenue | 2 Avenue | 88.0 | 24 |
| 2205 2 Avenue | 2 Avenue | 88.0 | 9 |
| 317 2 Avenue | 2 Avenue | 88.2 | 20 |
| 1716 2 Avenue | 2 Avenue | 88.4 | 15 |
| 92 2 Avenue | 2 Avenue | 88.4 | 21 |
| 197 2 Avenue | 2 Avenue | 88.6 | 9 |
| 230 2 Avenue | 2 Avenue | 88.6 | 8 |
| 97 2 Avenue | 2 Avenue | 88.6 | 17 |
Data from NYC 311 and NYPD. Last updated 2026.