92339 total buildings · Page 923 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 416 West 203 Street | West 203 Street | 99.9 | 1 |
| 2 Sniffen Court | Sniffen Court | 99.5 | 1 |
| 8 Sniffen Court | Sniffen Court | 99.7 | 1 |
| 1 Sniffen Court | Sniffen Court | 99.8 | 1 |
| 1 Marketfield Street | Marketfield Street | 98.0 | 1 |
| 2 Marketfield Street | Marketfield Street | 99.4 | 2 |
| 8 Extra Place | Extra Place | 99.0 | 2 |
| 2 Extra Place | Extra Place | 99.7 | 2 |
| 18 Extra Place | Extra Place | 99.9 | 1 |
| 43 Vancorlear Place | Vancorlear Place | 98.5 | 1 |
| 501 West 216 Street | West 216 Street | 99.3 | 2 |
| 532 West 216 Street | West 216 Street | 99.5 | 1 |
| 526 West 216 Street | West 216 Street | 99.5 | 1 |
| 481 West 216 Street | West 216 Street | 99.8 | 1 |
| 33 Mangin Street | Mangin Street | 98.0 | 1 |
| 30 Mangin Street | Mangin Street | 98.0 | 1 |
| 126 Mangin Street | Mangin Street | 99.5 | 1 |
| 41 Mangin Street | Mangin Street | 99.8 | 1 |
| 79 C Avenue | C Avenue | 99.4 | 2 |
| 71 C Avenue | C Avenue | 99.7 | 1 |
| 17 C Avenue | C Avenue | 99.7 | 1 |
| 39 East Loop Road | East Loop Road | 96.0 | 2 |
| 1 East Loop Road | East Loop Road | 96.5 | 7 |
| 67 East Loop Road | East Loop Road | 99.0 | 2 |
| 75 East Loop Road | East Loop Road | 99.3 | 2 |
| 13 East Loop Road | East Loop Road | 99.5 | 1 |
| 11 East Loop Road | East Loop Road | 99.7 | 2 |
| 45 Teunissen Place | Teunissen Place | 99.2 | 4 |
| 1 Teunissen Place | Teunissen Place | 99.5 | 1 |
| 25 Teunissen Place | Teunissen Place | 99.6 | 2 |
| 11Th 11Th Ave | 11Th Ave | 99.7 | 1 |
| 2600 Acp Jr Boulevard | Acp Jr Boulevard | 99.5 | 1 |
| 2400 Acp Jr Boulevard | Acp Jr Boulevard | 99.9 | 1 |
| 50 East River Lane | East River Lane | 93.7 | 5 |
| 333 East 116 St-Marin Boulevard | East 116 St-Marin Boulevard | 98.5 | 1 |
| 441 East 116 St-Marin Boulevard | East 116 St-Marin Boulevard | 99.8 | 2 |
| 124 East 116 St-Marin Boulevard | East 116 St-Marin Boulevard | 99.8 | 1 |
| 346 East 116 St-Marin Boulevard | East 116 St-Marin Boulevard | 99.8 | 1 |
| 16 East 116 St-Marin Boulevard | East 116 St-Marin Boulevard | 99.9 | 1 |
| 2 Hall Place | Hall Place | 99.0 | 1 |
| 7 Hall Place | Hall Place | 99.7 | 2 |
| 1990 Adam Powell Boulevard | Adam Powell Boulevard | 95.5 | 3 |
| 2070 Adam Powell Boulevard | Adam Powell Boulevard | 98.3 | 2 |
| 2541 Adam Powell Boulevard | Adam Powell Boulevard | 99.8 | 1 |
| 436 West 27 Street Drive | West 27 Street Drive | 99.7 | 1 |
| 611 West 175 St New York Ny 10033 | West 175 St New York Ny 10033 | 99.7 | 1 |
| 400 West 220 Street | West 220 Street | 99.7 | 1 |
| 401 West 220 Street | West 220 Street | 99.8 | 1 |
| 91 Wanamaker Place | Wanamaker Place | 99.0 | 2 |
| 85 Wanamaker Place | Wanamaker Place | 99.7 | 2 |
| 1 Manhattan Square | Manhattan Square | 99.5 | 1 |
| 6 York Street | York Street | 99.8 | 1 |
| 1 York Street | York Street | 99.9 | 1 |
| 1 Place | 1 Place | 98.6 | 5 |
| 16 1 Place | 1 Place | 99.8 | 1 |
| 20 Luis Munoz Marin Boulevard | Luis Munoz Marin Boulevard | 99.7 | 1 |
| 6 1/2 Avenue | 6 1/2 Avenue | 99.1 | 3 |
| 19 West Loop Road | West Loop Road | 99.5 | 1 |
| 2 West Loop Road | West Loop Road | 99.9 | 1 |
| 99 Hudson Blvd West | Hudson Blvd West | 80.0 | 10 |
| 300 Hudson Blvd West | Hudson Blvd West | 99.7 | 1 |
| 411 West 201 Street | West 201 Street | 99.5 | 1 |
| 401 West 201 Street | West 201 Street | 99.9 | 1 |
| 400 West 201 Street | West 201 Street | 99.9 | 1 |
| 425 West 201 Street | West 201 Street | 99.9 | 1 |
| 400 West 219 Street | West 219 Street | 99.2 | 2 |
| 422 West 219 Street | West 219 Street | 99.8 | 1 |
| 421 West 219 Street | West 219 Street | 99.9 | 1 |
| 20 Cardinal Hayes Place | Cardinal Hayes Place | 97.8 | 2 |
| 32 Cardinal Hayes Place | Cardinal Hayes Place | 99.9 | 1 |
| 301 Freedom Pl | Freedom Pl | 99.7 | 1 |
| 83 North River Piers | North River Piers | 93.4 | 11 |
| 123 Main St | Main St | 99.7 | 1 |
| 8 Kazan Street | Kazan Street | 99.5 | 1 |
| 454 A Ailey Place | A Ailey Place | 98.5 | 3 |
| 380 A Ailey Place | A Ailey Place | 99.5 | 1 |
| 225 A Ailey Place | A Ailey Place | 99.8 | 1 |
| 2322 Powell Boulevard | Powell Boulevard | 99.5 | 1 |
| 2245 Powell Boulevard | Powell Boulevard | 99.7 | 1 |
| 560 West 33Rd Street And 11Th Avenue Between Hudson Way And Hudson Blvd | West 33Rd Street And 11Th Avenue Between Hudson Way And Hudson Blvd | 99.7 | 1 |
| 2 Place | 2 Place | 99.7 | 1 |
| 99 Hudson Boulevard West | Hudson Boulevard West | 96.0 | 2 |
| 1St Avenue | Avenue | 99.7 | 1 |
| 43Rd 43Rd Ave | 43Rd Ave | 99.7 | 1 |
| 1 Taras Shevchenko Place | Taras Shevchenko Place | 98.0 | 1 |
| 190 St | St | 99.7 | 1 |
| 110 Andes Road | Andes Road | 98.5 | 1 |
| 112 Andes Road | Andes Road | 99.9 | 1 |
| 1 Grand Central Place | Grand Central Place | 99.3 | 3 |
| 2183 A C P Boulevard | A C P Boulevard | 99.8 | 1 |
| 1 Moore Street | Moore Street | 99.8 | 1 |
| 6 Moore Street | Moore Street | 99.9 | 1 |
| 105 Ellington Boulevard | Ellington Boulevard | 99.5 | 1 |
| 83 North River Pier | North River Pier | 99.9 | 1 |
| 10 N D Perlman Place | N D Perlman Place | 99.7 | 1 |
| 2 Edgar Street | Edgar Street | 96.0 | 2 |
| 2653 Harlem Rvr Dr | Harlem Rvr Dr | 99.7 | 1 |
| 74-02 Central Park Near 5 Avenue | Central Park Near 5 Avenue | 99.9 | 1 |
| 2 Abraham Kazan Street | Abraham Kazan Street | 99.5 | 1 |
| 1 Abraham Kazan Street | Abraham Kazan Street | 99.5 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.