92339 total buildings · Page 922 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 27 Little West 12 Street | Little West 12 Street | 99.8 | 1 |
| 52 Little West 12 Street | Little West 12 Street | 99.8 | 1 |
| 56 Little West 12 Street | Little West 12 Street | 99.8 | 1 |
| 26 Little West 12 Street | Little West 12 Street | 99.9 | 1 |
| 36 Little West 12 Street | Little West 12 Street | 99.9 | 1 |
| 3 Little West 12 Street | Little West 12 Street | 99.9 | 1 |
| 134 Bernard Baruch Way | Bernard Baruch Way | 99.9 | 1 |
| 426 West 27 Drive | West 27 Drive | 93.0 | 14 |
| 450 West 27 Drive | West 27 Drive | 99.9 | 1 |
| 3 Frederick Douglass Circle | Frederick Douglass Circle | 98.0 | 1 |
| 8 Staple Street | Staple Street | 97.1 | 4 |
| 5 Staple Street | Staple Street | 98.0 | 3 |
| 4 Staple Street | Staple Street | 98.3 | 6 |
| 3 Staple Street | Staple Street | 99.2 | 2 |
| 1 Staple Street | Staple Street | 99.3 | 2 |
| 10 Staple Street | Staple Street | 99.5 | 1 |
| 9 Staple Street | Staple Street | 99.7 | 1 |
| 2 Staple Street | Staple Street | 99.7 | 1 |
| 69 St Claire Place | St Claire Place | 99.7 | 1 |
| 421 West 202 Street | West 202 Street | 99.9 | 1 |
| 2430 Fdr Drive Service Road East | Fdr Drive Service Road East | 81.5 | 10 |
| 800 Fdr Drive Service Road East | Fdr Drive Service Road East | 83.7 | 9 |
| 2420 Fdr Drive Service Road East | Fdr Drive Service Road East | 90.0 | 5 |
| 5 Ave | 5 Ave | 99.7 | 1 |
| 8 Liberty Place | Liberty Place | 81.1 | 18 |
| 1 Liberty Place | Liberty Place | 97.1 | 4 |
| 12 Liberty Place | Liberty Place | 98.0 | 1 |
| 2 Liberty Place | Liberty Place | 99.0 | 2 |
| 5 Liberty Place | Liberty Place | 99.5 | 1 |
| 11 Liberty Place | Liberty Place | 99.5 | 1 |
| 10 Liberty Place | Liberty Place | 99.5 | 1 |
| 72 East 72Nd Street | East 72Nd Street | 99.9 | 1 |
| 247 West 61 Drive | West 61 Drive | 98.5 | 3 |
| 250 West 61 Drive | West 61 Drive | 99.0 | 2 |
| 7 Hudson Square | Hudson Square | 95.8 | 12 |
| 1 Hudson Square | Hudson Square | 99.5 | 1 |
| 235 East 113 Street | East 113 Street | 82.9 | 35 |
| 250 East 113 Street | East 113 Street | 88.9 | 23 |
| 310 East 113 Street | East 113 Street | 90.7 | 16 |
| 315 East 113 Street | East 113 Street | 91.0 | 26 |
| 226 East 113 Street | East 113 Street | 93.9 | 10 |
| 232 East 113 Street | East 113 Street | 96.2 | 8 |
| 234 East 113 Street | East 113 Street | 96.6 | 8 |
| 327 East 113 Street | East 113 Street | 97.5 | 5 |
| 228 East 113 Street | East 113 Street | 99.0 | 2 |
| 200 East 113 Street | East 113 Street | 99.5 | 1 |
| 201 East 113 Street | East 113 Street | 99.5 | 1 |
| 311 East 113 Street | East 113 Street | 99.5 | 1 |
| 323 East 113 Street | East 113 Street | 99.5 | 1 |
| 241 East 113 Street | East 113 Street | 99.8 | 1 |
| 223 East 113 Street | East 113 Street | 99.9 | 1 |
| 535 West 217 Street | West 217 Street | 97.3 | 13 |
| 537 West 217 Street | West 217 Street | 98.5 | 5 |
| 539 West 217 Street | West 217 Street | 99.1 | 4 |
| 538 West 217 Street | West 217 Street | 99.3 | 2 |
| 531 West 217 Street | West 217 Street | 99.5 | 2 |
| 545 West 217 Street | West 217 Street | 99.7 | 1 |
| 563 West 217 Street | West 217 Street | 99.8 | 1 |
| 547 West 217 Street | West 217 Street | 99.8 | 1 |
| 22 North Loop Road | North Loop Road | 99.6 | 3 |
| 34 North Loop Road | North Loop Road | 99.9 | 1 |
| 29 Avenue Of The Finest | Avenue Of The Finest | 87.6 | 13 |
| 1 Avenue Of The Finest | Avenue Of The Finest | 98.3 | 2 |
| 421 West 202 Street | West 202 Street | 95.9 | 3 |
| 472 West 202 Street | West 202 Street | 99.7 | 1 |
| 400 West 202 Street | West 202 Street | 99.7 | 1 |
| 306 West 202 Street | West 202 Street | 99.8 | 1 |
| 351 West 202 Street | West 202 Street | 99.8 | 2 |
| 408 West 202 Street | West 202 Street | 99.8 | 1 |
| 431 West 202 Street | West 202 Street | 99.9 | 1 |
| 401 West 202 Street | West 202 Street | 99.9 | 1 |
| 415 East 116 St-Marin Boulevard | East 116 St-Marin Boulevard | 98.0 | 1 |
| 1 African Burial Ground Way | African Burial Ground Way | 99.6 | 2 |
| 8 African Burial Ground Way | African Burial Ground Way | 99.8 | 1 |
| 2 African Burial Ground Way | African Burial Ground Way | 99.8 | 1 |
| 54 Lenox Terrace Place | Lenox Terrace Place | 92.0 | 4 |
| 51 Lenox Terrace Place | Lenox Terrace Place | 96.0 | 2 |
| 56 Lenox Terrace Place | Lenox Terrace Place | 96.0 | 2 |
| 57 Lenox Terrace Place | Lenox Terrace Place | 98.0 | 1 |
| 55 Lenox Terrace Place | Lenox Terrace Place | 98.0 | 1 |
| 63 Lenox Terrace Place | Lenox Terrace Place | 99.7 | 1 |
| 111T H Brown Boulevard | H Brown Boulevard | 99.7 | 1 |
| 126T H Brown Boulevard | H Brown Boulevard | 99.8 | 1 |
| 1 Wall Street Court | Wall Street Court | 97.6 | 6 |
| 34 Hudson Boulevard East | Hudson Boulevard East | 99.1 | 4 |
| 60 Hudson Boulevard East | Hudson Boulevard East | 99.8 | 1 |
| 14 Hudson Boulevard East | Hudson Boulevard East | 99.8 | 1 |
| 10 Hudson Boulevard East | Hudson Boulevard East | 99.8 | 1 |
| 30 Hudson Boulevard East | Hudson Boulevard East | 99.9 | 1 |
| 15 Hudson Boulevard East | Hudson Boulevard East | 99.9 | 1 |
| 250 West Main Street | West Main Street | 99.0 | 5 |
| 281 West Main Street | West Main Street | 99.5 | 1 |
| 29 Washington Square | Washington Square | 99.7 | 1 |
| 25 Washington Square | Washington Square | 99.7 | 1 |
| 626 Washington Square | Washington Square | 99.9 | 1 |
| 401 West 203 Street | West 203 Street | 99.1 | 3 |
| 350 West 203 Street | West 203 Street | 99.4 | 2 |
| 375 West 203 Street | West 203 Street | 99.7 | 1 |
| 351 West 203 Street | West 203 Street | 99.8 | 1 |
| 301 West 203 Street | West 203 Street | 99.9 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.