92339 total buildings · Page 899 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 300 East 43 Street | East 43 Street | 99.6 | 2 |
| 335 East 43 Street | East 43 Street | 99.6 | 3 |
| 229 East 43 Street | East 43 Street | 99.7 | 2 |
| 357 East 43 Street | East 43 Street | 99.7 | 1 |
| 283 East 43 Street | East 43 Street | 99.7 | 1 |
| 33 East 43 Street | East 43 Street | 99.7 | 1 |
| 207 East 43 Street | East 43 Street | 99.7 | 1 |
| 59 East 43 Street | East 43 Street | 99.7 | 1 |
| 67 East 43 Street | East 43 Street | 99.8 | 1 |
| 36 East 43 Street | East 43 Street | 99.8 | 1 |
| 27 East 43 Street | East 43 Street | 99.8 | 1 |
| 217 East 43 Street | East 43 Street | 99.9 | 1 |
| 132 East 43 Street | East 43 Street | 99.9 | 1 |
| 221 East 43 Street | East 43 Street | 99.9 | 1 |
| 136 East 43 Street | East 43 Street | 99.9 | 1 |
| 51 Saint Clair Place | Saint Clair Place | 99.9 | 1 |
| 156 West 61 Street | West 61 Street | 72.0 | 11 |
| 247 West 61 Street | West 61 Street | 94.0 | 12 |
| 1 West 61 Street | West 61 Street | 98.0 | 1 |
| 161 West 61 Street | West 61 Street | 98.3 | 4 |
| 300 West 61 Street | West 61 Street | 98.6 | 8 |
| 15 West 61 Street | West 61 Street | 98.8 | 4 |
| 400 West 61 Street | West 61 Street | 98.9 | 4 |
| 159 West 61 Street | West 61 Street | 99.0 | 2 |
| 30 West 61 Street | West 61 Street | 99.1 | 3 |
| 249 West 61 Street | West 61 Street | 99.3 | 3 |
| 210 West 61 Street | West 61 Street | 99.4 | 3 |
| 45 West 61 Street | West 61 Street | 99.4 | 2 |
| 200 West 61 Street | West 61 Street | 99.5 | 1 |
| 315 West 61 Street | West 61 Street | 99.5 | 1 |
| 160 West 61 Street | West 61 Street | 99.5 | 1 |
| 16 West 61 Street | West 61 Street | 99.5 | 1 |
| 235 West 61 Street | West 61 Street | 99.5 | 1 |
| 205 West 61 Street | West 61 Street | 99.6 | 2 |
| 80 West 61 Street | West 61 Street | 99.7 | 1 |
| 24 West 61 Street | West 61 Street | 99.8 | 1 |
| 238 West 61 Street | West 61 Street | 99.8 | 1 |
| 413 West 61 Street | West 61 Street | 99.8 | 1 |
| 25 West 61 Street | West 61 Street | 99.8 | 1 |
| 211 West 61 Street | West 61 Street | 99.8 | 1 |
| 227 West 61 Street | West 61 Street | 99.8 | 1 |
| 226 West 61 Street | West 61 Street | 99.8 | 1 |
| 28 West 61 Street | West 61 Street | 99.8 | 1 |
| 250 West 61 Street | West 61 Street | 99.9 | 1 |
| 325 West 61 Street | West 61 Street | 99.9 | 1 |
| 317 West 61 Street | West 61 Street | 99.9 | 1 |
| 55 West 8 Street | West 8 Street | 88.0 | 4 |
| 53 West 8 Street | West 8 Street | 95.0 | 10 |
| 28 West 8 Street | West 8 Street | 99.0 | 2 |
| 5 West 8 Street | West 8 Street | 99.1 | 3 |
| 50 West 8 Street | West 8 Street | 99.2 | 2 |
| 1 West 8 Street | West 8 Street | 99.3 | 3 |
| 22 West 8 Street | West 8 Street | 99.3 | 3 |
| 43 West 8 Street | West 8 Street | 99.5 | 1 |
| 27 West 8 Street | West 8 Street | 99.5 | 1 |
| 61 West 8 Street | West 8 Street | 99.5 | 1 |
| 9 West 8 Street | West 8 Street | 99.5 | 1 |
| 35 West 8 Street | West 8 Street | 99.7 | 1 |
| 19 West 8 Street | West 8 Street | 99.9 | 1 |
| 60 West 8 Street | West 8 Street | 99.9 | 1 |
| 65 West 8 Street | West 8 Street | 99.9 | 1 |
| 114 East 40 Street | East 40 Street | 65.6 | 41 |
| 124 East 40 Street | East 40 Street | 85.2 | 22 |
| 315 East 40 Street | East 40 Street | 86.0 | 17 |
| 10 East 40 Street | East 40 Street | 86.4 | 23 |
| 31 East 40 Street | East 40 Street | 88.0 | 6 |
| 144 East 40 Street | East 40 Street | 88.4 | 17 |
| 300 East 40 Street | East 40 Street | 89.7 | 17 |
| 141 East 40 Street | East 40 Street | 89.9 | 6 |
| 9 East 40 Street | East 40 Street | 90.4 | 13 |
| 8 East 40 Street | East 40 Street | 90.5 | 18 |
| 23 East 40 Street | East 40 Street | 92.0 | 4 |
| 235 East 40 Street | East 40 Street | 92.6 | 9 |
| 121 East 40 Street | East 40 Street | 93.0 | 5 |
| 13 East 40 Street | East 40 Street | 93.2 | 5 |
| 250 East 40 Street | East 40 Street | 93.9 | 15 |
| 145 East 40 Street | East 40 Street | 94.0 | 3 |
| 118 East 40 Street | East 40 Street | 94.7 | 8 |
| 140 East 40 Street | East 40 Street | 95.0 | 4 |
| 1 East 40 Street | East 40 Street | 95.1 | 5 |
| 130 East 40 Street | East 40 Street | 95.5 | 4 |
| 60 East 40 Street | East 40 Street | 95.9 | 3 |
| 57 East 40 Street | East 40 Street | 96.0 | 2 |
| 33 East 40 Street | East 40 Street | 96.0 | 2 |
| 232 East 40 Street | East 40 Street | 96.0 | 6 |
| 125E East 40 Street | East 40 Street | 96.0 | 2 |
| 15 East 40 Street | East 40 Street | 96.7 | 5 |
| 20 East 40 Street | East 40 Street | 96.8 | 4 |
| 301 East 40 Street | East 40 Street | 96.8 | 10 |
| 305 East 40 Street | East 40 Street | 96.9 | 11 |
| 222 East 40 Street | East 40 Street | 97.0 | 2 |
| 234 East 40 Street | East 40 Street | 97.2 | 3 |
| 16 East 40 Street | East 40 Street | 97.3 | 6 |
| 34 East 40 Street | East 40 Street | 97.5 | 6 |
| 25 East 40 Street | East 40 Street | 97.9 | 2 |
| 148 East 40 Street | East 40 Street | 98.0 | 1 |
| 59 East 40 Street | East 40 Street | 98.0 | 1 |
| 55 East 40 Street | East 40 Street | 98.0 | 1 |
| 109 East 40 Street | East 40 Street | 98.0 | 1 |
| 61 East 40 Street | East 40 Street | 98.0 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.