NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 895 of 924

← Back to MANHATTAN overview
Building Street Score Issues
175 Delancy StreetDelancy Street99.81
201 Delancy StreetDelancy Street99.81
83 Delancy StreetDelancy Street99.91
166 Delancy StreetDelancy Street99.91
90 Delancy StreetDelancy Street99.91
311 East 25 StreetEast 25 Street068
130 East 25 StreetEast 25 Street33.0123
234 East 25 StreetEast 25 Street65.347
300 East 25 StreetEast 25 Street66.017
320 East 25 StreetEast 25 Street68.718
204 East 25 StreetEast 25 Street76.437
220 East 25 StreetEast 25 Street79.914
301 East 25 StreetEast 25 Street80.010
305 East 25 StreetEast 25 Street80.010
321 East 25 StreetEast 25 Street81.623
226 East 25 StreetEast 25 Street83.914
210 East 25 StreetEast 25 Street84.117
319 East 25 StreetEast 25 Street86.411
209 East 25 StreetEast 25 Street86.727
229 East 25 StreetEast 25 Street88.114
45 East 25 StreetEast 25 Street88.322
218 East 25 StreetEast 25 Street88.411
208 East 25 StreetEast 25 Street88.515
55 East 25 StreetEast 25 Street90.511
425 East 25 StreetEast 25 Street91.914
224 East 25 StreetEast 25 Street93.07
228 East 25 StreetEast 25 Street93.211
214 East 25 StreetEast 25 Street93.25
252 East 25 StreetEast 25 Street93.54
245 East 25 StreetEast 25 Street94.213
250 East 25 StreetEast 25 Street94.47
242 East 25 StreetEast 25 Street94.77
240 East 25 StreetEast 25 Street95.05
212 East 25 StreetEast 25 Street95.35
235 East 25 StreetEast 25 Street95.57
325 East 25 StreetEast 25 Street95.53
51 East 25 StreetEast 25 Street95.621
151 East 25 StreetEast 25 Street95.914
219 East 25 StreetEast 25 Street96.06
213 East 25 StreetEast 25 Street96.27
230 East 25 StreetEast 25 Street96.36
157 East 25 StreetEast 25 Street96.93
328 East 25 StreetEast 25 Street96.95
200 East 25 StreetEast 25 Street97.14
225 East 25 StreetEast 25 Street97.27
326 East 25 StreetEast 25 Street97.26
201 East 25 StreetEast 25 Street97.35
138 East 25 StreetEast 25 Street97.52
141 East 25 StreetEast 25 Street97.63
206 East 25 StreetEast 25 Street97.74
202 East 25 StreetEast 25 Street97.72
63 East 25 StreetEast 25 Street97.83
398 East 25 StreetEast 25 Street97.92
159 East 25 StreetEast 25 Street98.01
298 East 25 StreetEast 25 Street98.01
119 East 25 StreetEast 25 Street98.01
306 East 25 StreetEast 25 Street98.01
334 East 25 StreetEast 25 Street98.44
215 East 25 StreetEast 25 Street98.44
110 East 25 StreetEast 25 Street98.44
137 East 25 StreetEast 25 Street98.53
128 East 25 StreetEast 25 Street98.51
330 East 25 StreetEast 25 Street98.53
217 East 25 StreetEast 25 Street98.53
40 East 25 StreetEast 25 Street98.75
43 East 25 StreetEast 25 Street98.94
162 East 25 StreetEast 25 Street99.02
101 East 25 StreetEast 25 Street99.13
238 East 25 StreetEast 25 Street99.21
122 East 25 StreetEast 25 Street99.23
231 East 25 StreetEast 25 Street99.21
125 East 25 StreetEast 25 Street99.51
222 East 25 StreetEast 25 Street99.51
45E East 25 StreetEast 25 Street99.51
251 East 25 StreetEast 25 Street99.51
339 East 25 StreetEast 25 Street99.51
113 East 25 StreetEast 25 Street99.51
114 East 25 StreetEast 25 Street99.51
139 East 25 StreetEast 25 Street99.51
102 East 25 StreetEast 25 Street99.62
341 East 25 StreetEast 25 Street99.71
322 East 25 StreetEast 25 Street99.71
160 East 25 StreetEast 25 Street99.71
161 East 25 StreetEast 25 Street99.71
317 East 25 StreetEast 25 Street99.81
377 East 25 StreetEast 25 Street99.81
100 East 25 StreetEast 25 Street99.81
223 East 25 StreetEast 25 Street99.81
308 East 25 StreetEast 25 Street99.81
435 East 25 StreetEast 25 Street99.81
38 East 25 StreetEast 25 Street99.81
350 East 25 StreetEast 25 Street99.81
310 East 25 StreetEast 25 Street99.81
453 East 25 StreetEast 25 Street99.91
450 East 25 StreetEast 25 Street99.91
243 East 25 StreetEast 25 Street99.91
498 East 25 StreetEast 25 Street99.91
247 West 61 StreetWest 61 Street73.254
50 West 61 StreetWest 61 Street79.56
400 West 61 StreetWest 61 Street86.026

Data from NYC 311 and NYPD. Last updated 2026.