92339 total buildings · Page 630 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 534 West 187 Street | West 187 Street | 99.5 | 1 |
| 611 West 187 Street | West 187 Street | 99.5 | 1 |
| 526 West 187 Street | West 187 Street | 99.6 | 2 |
| 590 West 187 Street | West 187 Street | 99.6 | 2 |
| 899 West 187 Street | West 187 Street | 99.6 | 2 |
| 612 West 187 Street | West 187 Street | 99.6 | 2 |
| 619 West 187 Street | West 187 Street | 99.6 | 2 |
| 532 West 187 Street | West 187 Street | 99.7 | 2 |
| 528 West 187 Street | West 187 Street | 99.8 | 1 |
| 523 West 187 Street | West 187 Street | 99.8 | 1 |
| 819 West 187 Street | West 187 Street | 99.8 | 1 |
| 580 West 187 Street | West 187 Street | 99.8 | 1 |
| 607 West 187 Street | West 187 Street | 99.8 | 1 |
| 557 West 187 Street | West 187 Street | 99.8 | 1 |
| 505 West 187 Street | West 187 Street | 99.8 | 1 |
| 543 West 187 Street | West 187 Street | 99.8 | 1 |
| 808 West 187 Street | West 187 Street | 99.9 | 1 |
| 663 West 187 Street | West 187 Street | 99.9 | 1 |
| 655 West 187 Street | West 187 Street | 99.9 | 1 |
| 812 West 187 Street | West 187 Street | 99.9 | 1 |
| 495 West 187 Street | West 187 Street | 99.9 | 1 |
| 804 West 187 Street | West 187 Street | 99.9 | 1 |
| 811 West 187 Street | West 187 Street | 99.9 | 1 |
| 822 West 187 Street | West 187 Street | 99.9 | 1 |
| 25 Cumming Street | Cumming Street | 0 | 473 |
| 13 Cumming Street | Cumming Street | 51.1 | 75 |
| 19 Cumming Street | Cumming Street | 75.7 | 46 |
| 20 Cumming Street | Cumming Street | 91.4 | 22 |
| 1 Cumming Street | Cumming Street | 96.2 | 5 |
| 12 Cumming Street | Cumming Street | 97.5 | 2 |
| 30 Cumming Street | Cumming Street | 99.5 | 1 |
| 2 Cumming Street | Cumming Street | 99.5 | 1 |
| 888 Main Street | Main Street | 0 | 129 |
| 540 Main Street | Main Street | 0 | 110 |
| 546 Main Street | Main Street | 0 | 119 |
| 516 Main Street | Main Street | 0 | 85 |
| 560 Main Street | Main Street | 16.7 | 103 |
| 580 Main Street | Main Street | 19.3 | 107 |
| 460 Main Street | Main Street | 25.6 | 55 |
| 851 Main Street | Main Street | 48.5 | 73 |
| 576 Main Street | Main Street | 77.9 | 22 |
| 405 Main Street | Main Street | 81.7 | 24 |
| 661 Main Street | Main Street | 81.7 | 22 |
| 687 Main Street | Main Street | 81.9 | 20 |
| 556 Main Street | Main Street | 88.3 | 16 |
| 425 Main Street | Main Street | 90.2 | 14 |
| 555 Main Street | Main Street | 90.2 | 13 |
| 465 Main Street | Main Street | 91.4 | 10 |
| 900 Main Street | Main Street | 92.7 | 12 |
| 625 Main Street | Main Street | 92.9 | 12 |
| 480 Main Street | Main Street | 93.2 | 7 |
| 510 Main Street | Main Street | 93.3 | 10 |
| 719 Main Street | Main Street | 93.4 | 8 |
| 645 Main Street | Main Street | 93.8 | 22 |
| 571 Main Street | Main Street | 94.0 | 3 |
| 861 Main Street | Main Street | 94.5 | 11 |
| 430 Main Street | Main Street | 94.5 | 7 |
| 475 Main Street | Main Street | 95.8 | 6 |
| 591 Main Street | Main Street | 96.0 | 6 |
| 595 Main Street | Main Street | 96.2 | 7 |
| 681 Main Street | Main Street | 96.8 | 4 |
| 455 Main Street | Main Street | 97.6 | 8 |
| 530 Main Street | Main Street | 98.1 | 8 |
| 550 Main Street | Main Street | 98.3 | 4 |
| 575 Main Street | Main Street | 98.3 | 5 |
| 415 Main Street | Main Street | 98.3 | 4 |
| 728 Main Street | Main Street | 98.4 | 4 |
| 713 Main Street | Main Street | 98.5 | 1 |
| 551 Main Street | Main Street | 98.8 | 3 |
| 500 Main Street | Main Street | 98.9 | 3 |
| 579 Main Street | Main Street | 99.0 | 5 |
| 688 Main Street | Main Street | 99.0 | 1 |
| 548 Main Street | Main Street | 99.0 | 2 |
| 535 Main Street | Main Street | 99.0 | 1 |
| 503 Main Street | Main Street | 99.2 | 1 |
| 562 Main Street | Main Street | 99.3 | 2 |
| 732 Main Street | Main Street | 99.4 | 2 |
| 531 Main Street | Main Street | 99.4 | 2 |
| 545 Main Street | Main Street | 99.4 | 2 |
| 458 Main Street | Main Street | 99.5 | 1 |
| 669 Main Street | Main Street | 99.5 | 1 |
| 566 Main Street | Main Street | 99.5 | 1 |
| 635 Main Street | Main Street | 99.5 | 1 |
| 694 Main Street | Main Street | 99.6 | 2 |
| 250 Main Street | Main Street | 99.7 | 3 |
| 573 Main Street | Main Street | 99.7 | 1 |
| 563 Main Street | Main Street | 99.7 | 1 |
| 445 Main Street | Main Street | 99.7 | 1 |
| 401 Main Street | Main Street | 99.8 | 2 |
| 549 Main Street | Main Street | 99.8 | 2 |
| 589 Main Street | Main Street | 99.8 | 1 |
| 745 Main Street | Main Street | 99.8 | 2 |
| 523 Main Street | Main Street | 99.8 | 1 |
| 788 Main Street | Main Street | 99.8 | 1 |
| 543 Main Street | Main Street | 99.8 | 1 |
| 568 Main Street | Main Street | 99.8 | 1 |
| 567 Main Street | Main Street | 99.9 | 1 |
| 538 Main Street | Main Street | 99.9 | 1 |
| 640 Main Street | Main Street | 99.9 | 1 |
| 411 Main Street | Main Street | 99.9 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.