NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 628 of 924

← Back to MANHATTAN overview
Building Street Score Issues
291 Convent AvenueConvent Avenue99.81
71 Convent AvenueConvent Avenue99.81
421 Convent AvenueConvent Avenue99.81
464 Convent AvenueConvent Avenue99.91
321 Convent AvenueConvent Avenue99.91
39 Convent AvenueConvent Avenue99.91
36 Convent AvenueConvent Avenue99.91
7 Convent AvenueConvent Avenue99.91
412 Convent AvenueConvent Avenue99.91
475 Convent AvenueConvent Avenue99.91
339 Convent AvenueConvent Avenue99.91
1 River PlaceRiver Place65.539
54 East 3 StreetEast 3 Street0141
121 East 3 StreetEast 3 Street35.797
298 East 3 StreetEast 3 Street54.392
176 East 3 StreetEast 3 Street63.752
177 East 3 StreetEast 3 Street73.032
233 East 3 StreetEast 3 Street75.150
290 East 3 StreetEast 3 Street80.826
183 East 3 StreetEast 3 Street83.914
222 East 3 StreetEast 3 Street83.919
274 East 3 StreetEast 3 Street84.320
67 East 3 StreetEast 3 Street84.914
302 East 3 StreetEast 3 Street85.120
58 East 3 StreetEast 3 Street85.613
199 East 3 StreetEast 3 Street85.921
251 East 3 StreetEast 3 Street86.230
66 East 3 StreetEast 3 Street87.520
327 East 3 StreetEast 3 Street90.023
299 East 3 StreetEast 3 Street90.612
175 East 3 StreetEast 3 Street91.013
50 East 3 StreetEast 3 Street91.410
81 East 3 StreetEast 3 Street91.417
82 East 3 StreetEast 3 Street92.311
91 East 3 StreetEast 3 Street92.611
316 East 3 StreetEast 3 Street92.611
321 East 3 StreetEast 3 Street93.08
29 East 3 StreetEast 3 Street93.215
280 East 3 StreetEast 3 Street93.46
86 East 3 StreetEast 3 Street93.712
184 East 3 StreetEast 3 Street93.88
68 East 3 StreetEast 3 Street93.87
279 East 3 StreetEast 3 Street93.914
197 East 3 StreetEast 3 Street94.36
56 East 3 StreetEast 3 Street94.55
227 East 3 StreetEast 3 Street94.98
77 East 3 StreetEast 3 Street94.97
170 East 3 StreetEast 3 Street95.07
80 East 3 StreetEast 3 Street95.17
87 East 3 StreetEast 3 Street95.46
160 East 3 StreetEast 3 Street95.48
317 East 3 StreetEast 3 Street95.46
189 East 3 StreetEast 3 Street95.57
226 East 3 StreetEast 3 Street95.56
99 East 3 StreetEast 3 Street95.85
273 East 3 StreetEast 3 Street95.810
195 East 3 StreetEast 3 Street95.94
256 East 3 StreetEast 3 Street96.19
200 East 3 StreetEast 3 Street96.212
89 East 3 StreetEast 3 Street96.35
291 East 3 StreetEast 3 Street96.44
236 East 3 StreetEast 3 Street96.48
185 East 3 StreetEast 3 Street96.78
60 East 3 StreetEast 3 Street96.77
8 East 3 StreetEast 3 Street96.811
150 East 3 StreetEast 3 Street96.97
141 East 3 StreetEast 3 Street96.97
318 East 3 StreetEast 3 Street97.04
191 East 3 StreetEast 3 Street97.07
240 East 3 StreetEast 3 Street97.03
192 East 3 StreetEast 3 Street97.35
21 East 3 StreetEast 3 Street97.54
4 East 3 StreetEast 3 Street97.52
322 East 3 StreetEast 3 Street97.53
242 East 3 StreetEast 3 Street97.63
85 East 3 StreetEast 3 Street97.64
181 East 3 StreetEast 3 Street97.72
320 East 3 StreetEast 3 Street97.72
211 East 3 StreetEast 3 Street97.85
73 East 3 StreetEast 3 Street97.83
292 East 3 StreetEast 3 Street97.85
223 East 3 StreetEast 3 Street97.93
61 East 3 StreetEast 3 Street97.93
59 East 3 StreetEast 3 Street97.94
300 East 3 StreetEast 3 Street97.96
303 East 3 StreetEast 3 Street98.01
131 East 3 StreetEast 3 Street98.01
142 East 3 StreetEast 3 Street98.01
126 East 3 StreetEast 3 Street98.01
72 East 3 StreetEast 3 Street98.01
70 East 3 StreetEast 3 Street98.14
7 East 3 StreetEast 3 Street98.15
234 East 3 StreetEast 3 Street98.23
130 East 3 StreetEast 3 Street98.25
254 East 3 StreetEast 3 Street98.35
88 East 3 StreetEast 3 Street98.34
253 East 3 StreetEast 3 Street98.34
270 East 3 StreetEast 3 Street98.32
228 East 3 StreetEast 3 Street98.42
9 East 3 StreetEast 3 Street98.45

Data from NYC 311 and NYPD. Last updated 2026.