NYC Report Card

THOMAS, NEISHA D

20 buildings in NYC · 58 total 311 complaints · Avg score: 98.6 · 2.9 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
105-18 171 PLACE QUEENS B 86.2 13 1
105-13 171 PLACE QUEENS A 97.0 2 1
105-15 171 PLACE QUEENS A 98.2 2 1
105-47 171 PLACE QUEENS A 98.4 8 1
105-39 171 PLACE QUEENS A 98.8 6 1
105-38 171 PLACE QUEENS A 99.0 2 1
105-41 171 PLACE QUEENS A 99.1 5 1
105-27 171 PLACE QUEENS A 99.2 2 1
105-37 171 PLACE QUEENS A 99.2 2 1
105-45 171 PLACE QUEENS A 99.4 3 1
105-57 171 PLACE QUEENS A 99.5 1 1
105-19 171 PLACE QUEENS A 99.5 2 1
105-24 171 PLACE QUEENS A 99.6 2 1
105-42 171 PLACE QUEENS A 99.6 2 1
105-33 171 PLACE QUEENS A 99.7 1 1
105-40 171 PLACE QUEENS A 99.8 1 1
105-16 171 PLACE QUEENS A 99.8 1 1
105-31 171 PLACE QUEENS A 99.8 1 1
105-30 171 PLACE QUEENS A 99.8 1 1
105-34 171 PLACE QUEENS A 99.9 1 1

← Back to landlord rankings