NYC Report Card

THE SHUBERT ORGANIZATION INC

57 buildings in NYC · 257 total 311 complaints · Avg score: 94.8 · 1.05 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
1637 BROADWAY MANHATTAN A 97.6 3 4
1638 BROADWAY MANHATTAN A 99.8 1 4
1644 BROADWAY MANHATTAN A 99.9 1 4
761 7 AVENUE MANHATTAN C 75.0 25 4
762 7 AVENUE MANHATTAN A 92.4 37 4
770 7 AVENUE MANHATTAN A 95.8 4 4
767 7 AVENUE MANHATTAN A 99.2 3 4
764 7 AVENUE MANHATTAN A 99.7 1 4
244 WEST 48 STREET MANHATTAN F 0 2 1
253 WEST 47 STREET MANHATTAN A 93.6 8 1
257 WEST 47 STREET MANHATTAN A 96.0 2 1
247 WEST 47 STREET MANHATTAN A 97.8 2 1
252 WEST 47 STREET MANHATTAN A 98.0 1 1
250 WEST 47 STREET MANHATTAN A 99.5 1 1
239 WEST 45 STREET MANHATTAN A 98.0 1 1
222 WEST 45 STREET MANHATTAN A 99.8 1 1
249 WEST 45 STREET MANHATTAN A 99.9 1 1
242 WEST 45 STREET MANHATTAN B 81.6 11 1
222 WEST 45 STREET MANHATTAN B 85.5 12 1
249 WEST 45 STREET MANHATTAN B 87.7 8 1
251 WEST 45 STREET MANHATTAN A 96.0 3 1
236 WEST 45 STREET MANHATTAN A 96.2 8 1
239 WEST 45 STREET MANHATTAN A 96.3 14 1
245 WEST 45 STREET MANHATTAN A 98.0 1 1
241 WEST 45 STREET MANHATTAN A 99.5 1 1
229 WEST 45 STREET MANHATTAN A 99.8 1 1
285 WEST 45 STREET MANHATTAN A 99.9 1 1
220 WEST 45 STREET MANHATTAN A 99.9 1 1
243 WEST 45 STREET MANHATTAN A 99.9 1 1
240 WEST 44 STREET MANHATTAN B 89.4 2 21
246 WEST 44 STREET MANHATTAN A 97.8 2 21
225 WEST 44 STREET MANHATTAN A 99.8 1 21
253 WEST 47 STREET MANHATTAN B 86.9 29 1
250 WEST 47 STREET MANHATTAN A 92.2 14 1
257 WEST 47 STREET MANHATTAN A 96.5 4 1
251 WEST 47 STREET MANHATTAN A 98.0 1 1
243 WEST 47 STREET MANHATTAN A 99.4 2 1
242 WEST 47 STREET MANHATTAN A 99.4 2 1
244 WEST 47 STREET MANHATTAN A 99.5 1 1
254 WEST 47 STREET MANHATTAN A 99.7 2 1
252 WEST 47 STREET MANHATTAN A 99.8 1 1
246 WEST 44 STREET MANHATTAN B 89.6 7 21
225 WEST 44 STREET MANHATTAN B 89.7 7 21
245 WEST 44 STREET MANHATTAN A 93.8 10 1
247 WEST 44 STREET MANHATTAN A 97.4 3 1
235 WEST 44 STREET MANHATTAN A 98.0 1 1
221 WEST 44 STREET MANHATTAN A 99.7 1 21
237 WEST 44 STREET MANHATTAN A 99.7 1 1
242 WEST 44 STREET MANHATTAN A 99.8 1 21
229 WEST 44 STREET MANHATTAN A 99.8 1 21

← Back to landlord rankings