NYC Report Card

SUMMER MANAGEMENT COMPANY LLC

15 buildings in NYC · 542 total 311 complaints · Avg score: 89.9 · 0.62 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
4530 BROADWAY MANHATTAN F 0 456 58
4501 BROADWAY MANHATTAN A 90.7 13 58
4520 BROADWAY MANHATTAN A 91.2 12 58
4519 BROADWAY MANHATTAN A 92.4 17 58
4523 BROADWAY MANHATTAN A 94.0 8 58
4525 BROADWAY MANHATTAN A 94.8 15 58
4532 BROADWAY MANHATTAN A 96.9 4 58
4534 BROADWAY MANHATTAN A 97.5 2 58
4521 BROADWAY MANHATTAN A 98.0 1 58
4526 BROADWAY MANHATTAN A 98.9 5 58
4518 BROADWAY MANHATTAN A 99.5 1 58
4499 BROADWAY MANHATTAN A 99.5 1 58
4510 BROADWAY MANHATTAN A 99.8 1 58
684 WEST 193 STREET MANHATTAN A 96.0 5 58
697 WEST 193 STREET MANHATTAN A 99.5 1 58

← Back to landlord rankings