NYC Report Card

SOUTH POINT HOUSING DEVELOPMENT FUND COR PORATION

18 buildings in NYC · 433 total 311 complaints · Avg score: 90.3 · 0.02 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
56-03 CENTER BOULEVARD QUEENS C 78.2 98 1138
55-21 CENTER BOULEVARD QUEENS A 99.5 1 1138
55-10 CENTER BOULEVARD QUEENS A 99.9 1 1138
1-15 57 AVENUE QUEENS F 0 132 1138
1-35 57 AVENUE QUEENS B 83.4 71 1138
1-34 57 AVENUE QUEENS A 99.3 2 1138
1-56 57 AVENUE QUEENS A 99.5 1 1138
1-49 57 AVENUE QUEENS A 99.8 1 1138
1-37 57 AVENUE QUEENS A 99.9 1 1138
1-10 56 AVENUE QUEENS C 72.4 103 1138
1-20 56 AVENUE QUEENS A 97.2 6 1138
1-01 56 AVENUE QUEENS A 98.6 7 1138
1-00 56 AVENUE QUEENS A 99.3 2 1138
1-14 56 AVENUE QUEENS A 99.7 3 1138
1-49 56 AVENUE QUEENS A 99.7 1 1138
1-04 56 AVENUE QUEENS A 99.8 1 1138
1-29 56 AVENUE QUEENS A 99.9 1 1138
1-41 56 AVENUE QUEENS A 99.9 1 1138

← Back to landlord rankings