SHARE EQUITIES CORP

18 buildings in NYC ยท 60 total 311 complaints ยท Avg score: 98.5 ยท 0.14 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
87-71 SUTPHIN BOULEVARD QUEENS A 99.5 1 31
2970 AVENUE U BROOKLYN A 99.5 3 7
87-81 SUTPHIN BOULEVARD QUEENS A 99.8 2 31
87-87 SUTPHIN BOULEVARD QUEENS B 87.2 17 31
87-69 SUTPHIN BOULEVARD QUEENS A 98.9 3 31
2962 AVENUE U BROOKLYN A 99.7 2 7
2961 AVENUE U BROOKLYN A 99.7 1 7
2103 HARING STREET BROOKLYN A 99.8 1 7
87-82 SUTPHIN BOULEVARD QUEENS A 98.1 3 31
147-11 88 AVENUE QUEENS A 97.9 5 31
87-73 SUTPHIN BOULEVARD QUEENS A 98.3 4 31
2960 AVENUE U BROOKLYN A 99.9 1 7
2966 AVENUE U BROOKLYN A 99.9 1 7
147-07 88 AVENUE QUEENS A 97.5 5 31
147-03 88 AVENUE QUEENS A 99.5 1 31
87-74 SUTPHIN BOULEVARD QUEENS A 98.6 6 31
87-84 SUTPHIN BOULEVARD QUEENS A 99.7 3 31
87-78 SUTPHIN BOULEVARD QUEENS A 99.7 1 31

โ† Back to landlord rankings