NYC Report Card

SALEM UNITED METHODIST CHURCH

30 buildings in NYC · 228 total 311 complaints · Avg score: 92.9 · 5.18 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
2190 ADAM CLAYTON POWELL JR BOULEVARD MANHATTAN A 99.4 2 1
2189 ADAM CLAYTON POWELL JR BOULEVARD MANHATTAN A 99.5 1 1
2185 ADAM CLAYTON POWELL JR BOULEVARD MANHATTAN A 99.5 1 1
2190 7 AVENUE MANHATTAN A 97.8 7 1
2185 7 AVENUE MANHATTAN A 99.1 5 1
2195 7 AVENUE MANHATTAN A 99.2 2 1
2181 7 AVENUE MANHATTAN A 99.8 1 1
2195 ADAM CLAYTON POWELL BOULEVARD MANHATTAN A 99.4 2 1
2190 ADAM CLAYTON POWELL BOULEVARD MANHATTAN A 99.6 2 1
2185 ADAM CLAYTON POWELL BOULEVARD MANHATTAN A 99.9 1 1
2195 ADAM C POWELL BOULEVARD MANHATTAN A 94.4 7 1
2181 ADAM C POWELL BOULEVARD MANHATTAN A 98.4 2 1
2200 ADAM C POWELL BOULEVARD MANHATTAN A 98.6 10 1
212 WEST 129 STREET MANHATTAN F 0 13 3
230 WEST 129 STREET MANHATTAN A 95.3 7 1
225 WEST 129 STREET MANHATTAN A 95.7 4 3
240 WEST 129 STREET MANHATTAN A 98.0 1 1
245 WEST 129 STREET MANHATTAN A 99.4 3 1
212 WEST 129 STREET MANHATTAN C 72.7 54 3
240 WEST 129 STREET MANHATTAN B 87.5 16 1
230 WEST 129 STREET MANHATTAN B 88.3 26 1
225 WEST 129 STREET MANHATTAN A 92.9 14 3
245 WEST 129 STREET MANHATTAN A 94.8 16 1
213 WEST 129 STREET MANHATTAN A 99.6 2 3
236 WEST 129 STREET MANHATTAN A 99.8 1 1
207 WEST 129 STREET MANHATTAN A 99.8 1 3
234 WEST 129 STREET MANHATTAN A 99.8 1 1
229 WEST 129 STREET MANHATTAN A 99.9 1 3
2185 ADAM C POWELL JR BOULEVARD MANHATTAN C 78.7 24 1
2183 A C P BOULEVARD MANHATTAN A 99.8 1 1

← Back to landlord rankings