NYC Report Card

ROYAL CHARTER PROPERTIES, INC.

100 buildings in NYC · 935 total 311 complaints · Avg score: 95.3 · 0.17 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
4015 BROADWAY MANHATTAN F 36.0 38 40
3920 BROADWAY MANHATTAN F 43.4 101 61
3921 BROADWAY MANHATTAN A 97.3 11 61
4011 BROADWAY MANHATTAN A 97.4 11 40
3939 BROADWAY MANHATTAN A 98.5 7 69
3933 BROADWAY MANHATTAN A 98.9 4 69
3925 BROADWAY MANHATTAN A 99.5 1 61
3935 BROADWAY MANHATTAN A 99.5 1 69
3927 BROADWAY MANHATTAN A 99.5 1 61
3941 BROADWAY MANHATTAN A 99.8 1 69
60 AUDUBON AVENUE MANHATTAN A 98.7 3 33
58 AUDUBON AVENUE MANHATTAN A 99.5 1 33
53 AUDUBON AVENUE MANHATTAN A 99.5 2 33
626 WEST 165 STREET MANHATTAN B 87.9 27 86
627 WEST 165 STREET MANHATTAN A 93.6 15 86
625 WEST 165 STREET MANHATTAN A 97.5 5 86
602 WEST 165 STREET MANHATTAN A 97.5 5 69
600 WEST 165 STREET MANHATTAN A 97.7 7 69
692 WEST 165 STREET MANHATTAN A 98.4 2 1
616 WEST 165 STREET MANHATTAN A 98.7 3 51
622 WEST 165 STREET MANHATTAN A 99.0 4 86
610 WEST 165 STREET MANHATTAN A 99.5 1 51
677 WEST 165 STREET MANHATTAN A 99.5 1 1
676 WEST 165 STREET MANHATTAN A 99.8 1 1
679 WEST 165 STREET MANHATTAN A 99.8 1 1
626 WEST 165 STREET MANHATTAN A 97.0 12 86
656 WEST 165 STREET MANHATTAN A 99.6 2 1
622 WEST 165 STREET MANHATTAN A 99.8 1 86
692 WEST 165 STREET MANHATTAN A 99.8 1 1
627 WEST 165 STREET MANHATTAN A 99.8 1 86
641 WEST 169 STREET MANHATTAN C 73.8 1 32
651 WEST 169 STREET MANHATTAN B 87.7 5 70
709 WEST 169 STREET MANHATTAN A 95.4 22 36
601 WEST 169 STREET MANHATTAN A 99.4 2 40
625 WEST 169 STREET MANHATTAN A 99.8 1 20
600 WEST 169 STREET MANHATTAN A 99.8 2 40
795E WEST 169 STREET MANHATTAN A 99.8 1 43
701 WEST 169 STREET MANHATTAN A 99.9 1 36
623 WEST 170 STREET MANHATTAN F 47.5 96 65
720 WEST 170 STREET MANHATTAN A 94.1 17 48
620 WEST 170 STREET MANHATTAN A 94.9 12 65
654 WEST 170 STREET MANHATTAN A 97.5 2 65
720W WEST 170 STREET MANHATTAN A 99.1 3 48
650 WEST 170 STREET MANHATTAN A 99.2 1 65
623W WEST 170 STREET MANHATTAN A 99.5 1 65
652 WEST 170 STREET MANHATTAN A 99.8 1 65
664 WEST 164 STREET MANHATTAN A 99.5 1 60
625 WEST 164 STREET MANHATTAN A 99.6 2 69
625W WEST 164 STREET MANHATTAN A 99.6 2 69
623 WEST 170 STREET MANHATTAN A 95.0 21 65

← Back to landlord rankings