NYC Report Card

PAUL, JAI

19 buildings in NYC · 83 total 311 complaints · Avg score: 99.0 · 4.37 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
109-02 109 STREET QUEENS A 95.8 5 1
109-19 109 STREET QUEENS A 96.2 20 1
109-43 109 STREET QUEENS A 98.0 11 1
109-37 109 STREET QUEENS A 99.0 6 1
109-45 109 STREET QUEENS A 99.0 4 1
109-35 109 STREET QUEENS A 99.0 5 1
109-29 109 STREET QUEENS A 99.1 5 1
109-33 109 STREET QUEENS A 99.2 4 1
109-13 109 STREET QUEENS A 99.4 5 1
109-05 109 STREET QUEENS A 99.4 3 1
109-11 109 STREET QUEENS A 99.4 2 1
109-07 109 STREET QUEENS A 99.5 3 1
109-15 109 STREET QUEENS A 99.5 1 1
109-09 109 STREET QUEENS A 99.6 2 1
109-31 109 STREET QUEENS A 99.7 2 1
109-17 109 STREET QUEENS A 99.7 2 1
109-41 109 STREET QUEENS A 99.9 1 1
109-39 109 STREET QUEENS A 99.9 1 1
109-21 109 STREET QUEENS A 99.9 1 1

← Back to landlord rankings