NYC Report Card

PARKCHESTER SOUTH CONDOMINIUM ASSOC

34 buildings in NYC · 634 total 311 complaints · Avg score: 88.6 · 0.01 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
1470 WEST AVENUE BRONX D 68.3 40 2141
1469 WEST AVENUE BRONX A 97.5 4 2141
1451 WEST AVENUE BRONX A 99.0 1 2141
1458 WEST AVENUE BRONX A 99.0 1 2141
1405 WEST AVENUE BRONX A 99.4 2 2141
1409 WEST AVENUE BRONX A 99.5 1 2141
1474 WEST AVENUE BRONX A 99.5 1 2141
1449 WEST AVENUE BRONX A 99.9 1 2141
1920 MCGRAW AVENUE BRONX A 93.5 11 136
1919 MCGRAW AVENUE BRONX A 99.1 5 136
1919 MC GRAW AVENUE BRONX D 67.3 35 136
1920 MC GRAW AVENUE BRONX A 91.3 10 136
7 HUGH J GRANT CIRCLE BRONX A 99.1 3 136
5 HUGH J GRANT CIRCLE BRONX A 99.7 1 136
1314 VIRGINIA AVENUE BRONX F 0 288 136
1312 VIRGINIA AVENUE BRONX A 99.2 4 136
1345 VIRGINIA AVENUE BRONX A 99.7 1 136
1347 VIRGINIA AVENUE BRONX A 99.8 1 136
1309 VIRGINIA AVENUE BRONX A 99.8 1 136
1420 PARK CHESTER ROAD BRONX A 98.0 2 2719
1410 PARK CHESTER ROAD BRONX A 98.2 4 2719
1450 PARK CHESTER ROAD BRONX A 99.2 2 2719
1430 PARK CHESTER ROAD BRONX A 99.9 1 2719
1470 PARK CHESTER ROAD BRONX A 99.9 1 2719
1470 PARKCHESTER ROAD BRONX F 31.3 42 2719
1480 PARKCHESTER ROAD BRONX D 61.7 46 2719
1430 PARKCHESTER ROAD BRONX C 73.0 35 2719
1450 PARKCHESTER ROAD BRONX B 80.6 30 2719
1410 PARKCHESTER ROAD BRONX B 85.1 26 2719
1460 PARKCHESTER ROAD BRONX B 85.5 18 2719
1420 PARKCHESTER ROAD BRONX A 91.0 11 2719
1440 PARKCHESTER ROAD BRONX A 99.7 1 2719
7 HUGH GRANT CIRCLE BRONX A 99.2 3 136
5 HUGH GRANT CIRCLE BRONX A 99.9 1 136

← Back to landlord rankings