NYC Report Card

NYU HOSPITALS CENTER

34 buildings in NYC · 189 total 311 complaints · Avg score: 95.7 · 0.84 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
1630 EAST 14 STREET BROOKLYN A 99.8 1 1
1630 EAST 14 STREET BROOKLYN A 99.5 1 1
589 1 AVENUE MANHATTAN B 84.2 21 8
591 1 AVENUE MANHATTAN A 91.4 17 8
647 1 AVENUE MANHATTAN A 95.5 3 4
665 1 AVENUE MANHATTAN A 96.0 2 4
657 1 AVENUE MANHATTAN A 96.0 2 4
645 1 AVENUE MANHATTAN A 96.2 14 4
666 1 AVENUE MANHATTAN A 96.7 9 4
597 1 AVENUE MANHATTAN A 98.4 2 8
590 1 AVENUE MANHATTAN A 99.3 6 8
593 1 AVENUE MANHATTAN A 99.5 3 8
598 1 AVENUE MANHATTAN A 99.7 2 8
594 1 AVENUE MANHATTAN A 99.9 1 8
596 1 AVENUE MANHATTAN A 99.9 1 8
401 EAST 34 STREET MANHATTAN A 97.2 5 8
417 EAST 34 STREET MANHATTAN A 99.8 1 8
402 EAST 34 STREET MANHATTAN A 99.8 2 8
424 EAST 34 STREET MANHATTAN A 99.9 1 8
593 FIRST AVENUE MANHATTAN A 99.9 1 8
405 EAST 38 STREET MANHATTAN A 98.0 1 4
400 EAST 38 STREET MANHATTAN A 97.0 2 4
404 EAST 38 STREET MANHATTAN A 99.3 2 4
596 LEIDESDORF WAY MANHATTAN A 99.8 2 8
401 EAST 34 STREET MANHATTAN F 57.2 54 8
434 EAST 34 STREET MANHATTAN A 99.0 4 8
422 EAST 34 STREET MANHATTAN A 99.2 1 8
402 EAST 34 STREET MANHATTAN A 99.2 7 8
403 EAST 34 STREET MANHATTAN A 99.2 5 8
424 EAST 34 STREET MANHATTAN A 99.2 6 8
430 EAST 34 STREET MANHATTAN A 99.3 3 8
417 EAST 34 STREET MANHATTAN A 99.7 3 8
400 EAST 34 STREET MANHATTAN A 99.9 1 8
593 SAMUEL D LEIDESDORF WAY MANHATTAN F 58.7 3 8

← Back to landlord rankings