NYC Report Card

NYS DEPT CORRECTION

16 buildings in NYC · 195 total 311 complaints · Avg score: 86.7 · 9.29 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
31 PLACE QUEENS B 88.8 13 1
47-02 31 PLACE QUEENS A 99.8 1 1
611 EDGECOMB AVENUE MANHATTAN A 99.5 1 1
31 WEST 110 STREET MANHATTAN F 0 65 1
33 WEST 110 STREET MANHATTAN A 94.0 3 1
111 11 AVENUE MANHATTAN A 97.5 4 2
112 11 AVENUE MANHATTAN A 97.5 2 2
111C 11 AVENUE MANHATTAN A 99.1 5 2
111A 11 AVENUE MANHATTAN A 99.8 2 2
611 EDGECOMBE AVENUE MANHATTAN A 97.6 12 1
617 EDGECOMBE AVENUE MANHATTAN A 98.0 1 1
31 WEST 110 STREET MANHATTAN F 23.5 79 1
32 WEST 110 STREET MANHATTAN A 94.0 3 1
33 WEST 110 STREET MANHATTAN A 98.2 2 1
30 WEST 110 STREET MANHATTAN A 99.7 1 1
590 WEST 20 STREET MANHATTAN A 99.5 1 2

← Back to landlord rankings