NYC Report Card

NYC SCHOOL CONSTRUCTION AUTHORITY

96 buildings in NYC · 973 total 311 complaints · Avg score: 95.8 · 7.66 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
1557 72 STREET BROOKLYN A 98.5 1 1
840 5 AVENUE BROOKLYN A 98.5 7 1
841 5 AVENUE BROOKLYN A 99.1 3 1
836 5 AVENUE BROOKLYN A 99.2 2 1
830 5 AVENUE BROOKLYN A 99.9 1 1
1620 STILLWELL AVENUE BROOKLYN A 97.4 13 1
1623 STILLWELL AVENUE BROOKLYN A 99.8 1 1
280 SENATOR STREET BROOKLYN A 96.1 14 1
270 59 STREET BROOKLYN A 93.5 18 1
283 59 STREET BROOKLYN A 98.9 4 1
4069 FORT HAMILTON PARKWAY BROOKLYN A 99.5 1 1
441 OVINGTON AVENUE BROOKLYN A 99.5 1 23
382 93 STREET BROOKLYN A 98.5 3 1
385 93 STREET BROOKLYN A 98.8 5 1
378 93 STREET BROOKLYN A 98.9 5 1
379 93 STREET BROOKLYN A 99.8 1 1
376 93 STREET BROOKLYN A 99.9 1 1
69-10 34 AVENUE QUEENS A 91.8 24 1
69-01 34 AVENUE QUEENS A 92.1 29 1
69-88 34 AVENUE QUEENS A 99.5 1 1
319 SENECA AVENUE QUEENS A 99.5 1 1
305 SENECA AVENUE QUEENS A 99.5 1 1
326 SENECA AVENUE QUEENS A 99.7 1 1
23-10 43 AVENUE QUEENS A 92.9 21 1
23-01 43 AVENUE QUEENS A 99.3 2 1
23-55 43 AVENUE QUEENS A 99.5 2 1
98-41 44 AVENUE QUEENS A 99.5 1 1
98-11 44 AVENUE QUEENS A 99.5 4 1
120-40 JAMAICA AVENUE QUEENS A 99.5 1 1
57-20 39 AVENUE QUEENS B 88.0 6 1
57-83 39 AVENUE QUEENS A 98.0 1 1
43-10 23 STREET QUEENS A 94.4 14 1
43-08 23 STREET QUEENS A 98.8 6 1
98-25 CHRISTIE AVENUE QUEENS A 99.4 3 1
98-35 CHRISTIE AVENUE QUEENS A 99.8 1 1
98-15 CHRISTIE AVENUE QUEENS A 99.8 1 1
46-47 32 PLACE QUEENS A 99.9 1 1
3158 WEBSTER AVENUE BRONX A 98.8 4 1
3150 WEBSTER AVENUE BRONX A 99.1 2 1
808 LYDIG AVENUE BRONX A 99.5 1 1
1302 EDWARD L GRANT HIGHWAY BRONX A 99.0 5 1
200 WEST 167 STREET BRONX F 36.8 17 1
6393 BROADWAY BRONX A 91.4 30 1
6401 BROADWAY BRONX A 98.2 3 1
6418 BROADWAY BRONX A 99.5 1 1
6415 BROADWAY BRONX A 99.8 1 1
47 WEST 169 STREET BRONX A 99.8 1 1
40 WEST 169 STREET BRONX A 99.8 2 1
200 WEST 256 STREET BRONX A 95.6 2 1
40 WEST 169 STREET BRONX A 99.8 2 1

← Back to landlord rankings