NYC Report Card

NYC POLICE DEPARTMENT

204 buildings in NYC · 2060 total 311 complaints · Avg score: 94.5 · 8.34 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
653 GRAND AVENUE BROOKLYN A 97.2 16 1
651 GRAND AVENUE BROOKLYN A 98.0 1 1
2916 SNYDER AVENUE BROOKLYN A 98.3 2 2
2922 SNYDER AVENUE BROOKLYN A 98.6 4 2
2924 SNYDER AVENUE BROOKLYN A 99.8 1 2
2920 SNYDER AVENUE BROOKLYN A 99.8 1 2
441 PARK PLACE BROOKLYN A 98.2 6 1
4222 4 AVENUE BROOKLYN A 98.9 3 2
4202 4 AVENUE BROOKLYN A 99.6 2 2
4214 4 AVENUE BROOKLYN A 99.9 1 2
1001 GRAVESEND NECK ROAD BROOKLYN A 99.8 1 1
412 THOMAS S BOYLAND STREET BROOKLYN C 77.2 5 1
410 THOMAS S BOYLAND STREET BROOKLYN A 97.8 4 1
418 THOMAS S BOYLAND STREET BROOKLYN A 98.4 4 1
408 THOMAS S BOYLAND STREET BROOKLYN A 99.0 2 1
406 THOMAS S BOYLAND STREET BROOKLYN A 99.3 2 1
416 THOMAS S BOYLAND STREET BROOKLYN A 99.3 2 1
1852 BROOKLYN AVENUE BROOKLYN A 99.5 2 1
2954 WEST 8 STREET BROOKLYN A 93.9 11 2
2927 WEST 8 STREET BROOKLYN A 98.5 1 2
2925 WEST 8 STREET BROOKLYN A 99.0 2 2
2942 WEST 8 STREET BROOKLYN A 99.5 1 2
2929 WEST 8 STREET BROOKLYN A 99.6 2 2
2958 WEST 8 STREET BROOKLYN A 99.8 2 2
2956 WEST 8 STREET BROOKLYN A 99.8 1 2
2951 WEST 8 STREET BROOKLYN A 99.8 1 2
2960 WEST 8 STREET BROOKLYN A 99.9 1 2
245 GLENMORE AVENUE BROOKLYN A 99.2 2 1
235 GLENMORE AVENUE BROOKLYN A 99.7 1 1
17 BRISTOL STREET BROOKLYN A 95.8 12 1
2 BRISTOL STREET BROOKLYN A 99.2 2 1
22 BRISTOL STREET BROOKLYN A 99.5 1 1
2965 WEST EIGHTH STREET BROOKLYN F 0 1 2
2927 WEST EIGHTH STREET BROOKLYN A 99.3 2 2
2956 WEST EIGHTH STREET BROOKLYN A 99.8 1 2
2951 WEST 8 STREET BROOKLYN A 98.0 1 2
2960 WEST 8 STREET BROOKLYN A 99.4 3 2
20 WATER STREET BROOKLYN A 99.5 1 1
31 WATER STREET BROOKLYN A 99.7 3 1
24 WATER STREET BROOKLYN A 99.9 1 1
76 PRINCE STREET BROOKLYN A 98.2 6 1
416 HOPKINSON AVENUE BROOKLYN A 99.7 1 1
4222 FOURTH AVENUE BROOKLYN A 99.5 1 2
1746 73 PCT BROOKLYN A 99.9 1 1
150-03 JAMAICA AVENUE QUEENS A 94.0 3 1
58-03 53 AVENUE QUEENS A 99.8 1 1
92-15 NORTHERN BOULEVARD QUEENS F 56.5 1 1
92-81 NORTHERN BOULEVARD QUEENS A 99.6 2 1
71-01 PARSONS BOULEVARD QUEENS F 0 1161 1
70-38 PARSONS BOULEVARD QUEENS A 90.0 21 1

← Back to landlord rankings