NYC Report Card

NYC DEPARTMENT OF ENVIRONMENTAL PROTECTION

42 buildings in NYC · 319 total 311 complaints · Avg score: 94.4 · 6.93 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
1201 METROPOLITAN AVENUE BROOKLYN A 97.8 7 1
1106 GRAND STREET BROOKLYN A 99.3 3 1
623 MYRTLE AVENUE BROOKLYN A 99.9 1 1
101 5 STREET BROOKLYN A 98.4 2 1
111 5 STREET BROOKLYN A 99.5 1 4
103 5 STREET BROOKLYN A 99.5 1 1
104 5 STREET BROOKLYN A 99.5 1 1
90N 5 STREET BROOKLYN A 99.8 1 1
99 5 STREET BROOKLYN A 99.8 1 1
356 FLUSHING AVENUE BROOKLYN A 99.6 2 1
367 FLUSHING AVENUE BROOKLYN A 99.8 1 1
540 KINGSLAND AVENUE BROOKLYN A 97.4 9 1
542 KINGSLAND AVENUE BROOKLYN A 99.5 1 1
530 KINGSLAND AVENUE BROOKLYN A 99.8 1 1
82 EMERSON PLACE BROOKLYN A 99.4 3 1
79 EMERSON PLACE BROOKLYN A 99.8 1 1
246 STEWART AVENUE BROOKLYN A 96.0 2 1
18-02 STEINWAY STREET QUEENS A 99.9 1 1
152-13 134 STREET QUEENS A 99.7 1 1
151-47 134 STREET QUEENS A 99.7 1 1
134-01 150 AVENUE QUEENS A 99.9 1 1
132-11 NASSAU EXPRESSWAY QUEENS C 78.1 108 1
2626 WESTCHESTER AVENUE BRONX A 99.9 1 1
415 EAST 203 STREET BRONX A 99.8 1 1
415 EAST 203 STREET BRONX A 95.5 18 1
280 CLINTON STREET MANHATTAN A 99.0 2 1
261 CLINTON STREET MANHATTAN A 99.5 1 1
259 CLINTON STREET MANHATTAN A 99.9 1 1
898 ST NICHOLAS AVENUE MANHATTAN F 23.4 76 1
898 SAINT NICHOLAS AVENUE MANHATTAN A 96.4 9 1
141 MADISON STREET MANHATTAN A 96.0 2 2
286 SOUTH STREET MANHATTAN F 0 37 1
285 SOUTH STREET MANHATTAN A 98.9 5 1
283 SOUTH STREET MANHATTAN A 99.4 2 1
287 SOUTH STREET MANHATTAN A 99.5 1 1
284 SOUTH STREET MANHATTAN A 99.7 1 1
425 WEST 155 STREET MANHATTAN A 99.5 1 1
420 WEST 155 STREET MANHATTAN A 99.5 1 1
420 CARLTON BOULEVARD STATEN ISLAND A 97.2 7 1
414 CARLTON BOULEVARD STATEN ISLAND A 99.8 1 1
410 CARLTON BOULEVARD STATEN ISLAND A 99.9 1 1
9 SIERRA COURT STATEN ISLAND A 98.5 1 1

← Back to landlord rankings