NYC Report Card

NEHEMIAH SPRING CREEK 4C HOUSING DEVELOP MENT FUND

33 buildings in NYC · 186 total 311 complaints · Avg score: 97.1 · 0.7 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
457 VANDALIA AVENUE BROOKLYN B 87.3 30 8
441 VANDALIA AVENUE BROOKLYN A 93.1 7 8
410 VANDALIA AVENUE BROOKLYN A 94.1 6 8
451 VANDALIA AVENUE BROOKLYN A 94.2 12 8
414 VANDALIA AVENUE BROOKLYN A 94.6 21 8
412 VANDALIA AVENUE BROOKLYN A 95.3 13 8
455 VANDALIA AVENUE BROOKLYN A 97.0 9 8
429 VANDALIA AVENUE BROOKLYN A 97.2 4 8
465 VANDALIA AVENUE BROOKLYN A 97.4 7 8
437 VANDALIA AVENUE BROOKLYN A 97.8 3 8
418 VANDALIA AVENUE BROOKLYN A 98.2 9 8
416 VANDALIA AVENUE BROOKLYN A 98.4 2 8
422 VANDALIA AVENUE BROOKLYN A 98.5 6 8
435 VANDALIA AVENUE BROOKLYN A 98.5 3 8
461 VANDALIA AVENUE BROOKLYN A 98.8 3 8
433 VANDALIA AVENUE BROOKLYN A 99.5 1 8
453 VANDALIA AVENUE BROOKLYN A 99.5 1 8
459 VANDALIA AVENUE BROOKLYN A 99.6 2 8
449 VANDALIA AVENUE BROOKLYN A 99.7 1 8
466 VANDALIA AVENUE BROOKLYN A 99.8 1 8
445 VANDALIA AVENUE BROOKLYN A 99.8 1 8
427 VANDALIA AVENUE BROOKLYN A 99.9 1 8
1214 JEROME STREET BROOKLYN A 94.5 7 8
1223 JEROME STREET BROOKLYN A 99.5 1 8
1218 JEROME STREET BROOKLYN A 99.9 1 8
81 GATEWAY DRIVE BROOKLYN B 83.8 16 8
85 GATEWAY DRIVE BROOKLYN A 97.1 4 8
71 GATEWAY DRIVE BROOKLYN A 98.2 4 8
87 GATEWAY DRIVE BROOKLYN A 98.2 3 8
89 GATEWAY DRIVE BROOKLYN A 98.3 3 8
79 GATEWAY DRIVE BROOKLYN A 98.5 1 8
91 GATEWAY DRIVE BROOKLYN A 99.0 2 8
95 GATEWAY DRIVE BROOKLYN A 99.2 1 8

← Back to landlord rankings