NYC Report Card

NANDALALL, RUPDEI

24 buildings in NYC · 78 total 311 complaints · Avg score: 97.9 · 0.54 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
101-20 80 STREET QUEENS C 70.7 34 6
101-35 80 STREET QUEENS A 92.3 5 6
101-24 80 STREET QUEENS A 97.7 8 6
101-39 80 STREET QUEENS A 98.3 3 6
101-16 80 STREET QUEENS A 98.5 1 6
101-29 80 STREET QUEENS A 99.2 1 6
101-34 80 STREET QUEENS A 99.2 2 6
101-22 80 STREET QUEENS A 99.3 3 6
101-21 80 STREET QUEENS A 99.5 1 6
101-30 80 STREET QUEENS A 99.5 1 6
101-06 80 STREET QUEENS A 99.5 1 6
101-25 80 STREET QUEENS A 99.5 1 6
101-05 80 STREET QUEENS A 99.5 1 6
101-31 80 STREET QUEENS A 99.5 1 6
101-02 80 STREET QUEENS A 99.6 2 6
101-10 80 STREET QUEENS A 99.7 2 6
101-07 80 STREET QUEENS A 99.7 1 6
101-37 80 STREET QUEENS A 99.8 2 6
101-26 80 STREET QUEENS A 99.8 1 6
101-18 80 STREET QUEENS A 99.8 1 6
101-15 80 STREET QUEENS A 99.8 1 6
80-06 101 AVENUE QUEENS A 99.1 3 6
80-03 101 AVENUE QUEENS A 99.7 1 6
80-07 101 AVENUE QUEENS A 99.8 1 6

← Back to landlord rankings